- ARF5:
- ADP ribosylation factor 5
Lollipop plot
Phosphosites location and occurrence
Structure
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
| S137 | MPNAMPVSELTDKLG | 5 | 77 | 16 | - | 4 | 4 | - | - | 9 | - | - | - | - | - | 8 | 8 | - | - | - | - | 23 | 5 |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S137 | MPNAMPVSELTDKLG | - | - | - | - | - | - | - | - | - | - | - |
Phenotype and mutation association
Signed p-values | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
| HALLMARK_KRAS_SIGNALING_UP | S137 | 1.4e-3 | 0.036 | - | - | - | - | - | - | - | - | 0.015 |
| HALLMARK_APICAL_JUNCTION | S137 | 2.8e-3 | 0.052 | - | - | - | - | - | - | - | - | 0.022 |
| HALLMARK_HEDGEHOG_SIGNALING | S137 | 3.5e-3 | 0.037 | - | - | - | - | - | - | - | - | 0.04 |
| ESTIMATE: StromalScore | S137 | 4.7e-3 | 0.07 | - | - | - | - | - | - | - | - | 0.029 |
| HALLMARK_UV_RESPONSE_DN | S137 | 4.8e-3 | 0.11 | - | - | - | - | - | - | - | - | 0.016 |
| Clinical: Age | S137 | 0.005 | 0.17 | - | - | - | - | - | - | - | - | 8.9e-3 |
| HALLMARK_NOTCH_SIGNALING | S137 | 7.2e-3 | 0.1 | - | - | - | - | - | - | - | - | 0.03 |
| ESTIMATE: ESTIMATEScore | S137 | 8.1e-3 | 0.17 | - | - | - | - | - | - | - | - | 0.018 |
| xcell: Endothelial cell | S137 | 8.5e-3 | 0.024 | - | - | - | - | - | - | - | - | 0.14 |
| SBS7a (UVR) | S137 | 0.01 | 0.049 | - | - | - | - | - | - | - | - | 0.098 |
Cis-association
Kinase association
Signed p-values | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
| MAP3K3 | S137 | 5.1e-4 | 9.8e-3 | - | - | - | - | - | - | - | - | 0.02 |
| TESK2 | S137 | 4.4e-3 | 4.4e-3 | - | - | - | - | - | - | - | - | - |
| PRKAA2 | S137 | 4.6e-3 | 0.17 | - | - | - | - | - | - | - | - | 8.1e-3 |
| GRK3 | S137 | 4.7e-3 | 0.045 | - | - | - | - | - | - | - | - | 0.047 |
| SIK2 | S137 | 5.1e-3 | 0.017 | - | - | - | - | - | - | - | - | 0.12 |
| TNK2 | S137 | 5.5e-3 | 0.061 | - | - | - | - | - | - | - | - | 0.04 |
| JAK2 | S137 | 5.8e-3 | 0.08 | - | - | - | - | - | - | - | - | 0.031 |
| MAPK3 | S137 | 0.008 | 0.15 | - | - | - | - | - | - | - | - | 0.02 |
| CAMK1 | S137 | 9.9e-3 | 0.01 | - | - | - | - | - | - | - | - | 0.28 |
| MKNK1 | S137 | 0.01 | 0.022 | - | - | - | - | - | - | - | - | 0.18 |
Phosphatase association
Signed p-values | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
| DUSP11 | S137 | -0.013 | -0.18 | - | - | - | - | - | - | - | - | -0.028 |
| ILKAP | S137 | -0.016 | -0.03 | - | - | - | - | - | - | - | - | -0.22 |
| SSU72 | S137 | -0.031 | -0.017 | - | - | - | - | - | - | - | - | -0.51 |
| BPNT1 | S137 | -0.033 | -0.072 | - | - | - | - | - | - | - | - | -0.22 |
| PGAM5 | S137 | -0.039 | -0.39 | - | - | - | - | - | - | - | - | -0.04 |
| PPM1D | S137 | -0.051 | -0.051 | - | - | - | - | - | - | - | - | - |
| CTDSPL2 | S137 | -0.055 | -0.12 | - | - | - | - | - | - | - | - | -0.25 |
| NT5DC1 | S137 | -0.094 | -0.51 | - | - | - | - | - | - | - | - | -0.086 |
| PGP | S137 | -0.099 | -0.51 | - | - | - | - | - | - | - | - | -0.093 |
| EYA2 | S137 | -0.14 | - | - | - | - | - | - | - | - | - | -0.14 |