- RALA:
- RAS like proto-oncogene A
Lollipop plot
Phosphosites location and occurrence
Structure
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S11 | NKPKGQNSLALHKVI | 10 | 718 | 31 | - | 20 | 19 | 28 | 34 | 81 | - | 13 | 6 | 35 | 31 | 110 | 101 | 70 | 15 | 38 | 17 | 53 | 16 |
S138 | LEDKRQVSVEEAKNR | 2 | 22 | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | 9 | 4 | - | - |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S11 | NKPKGQNSLALHKVI | -2.0e-5 | - | -0.13 | 0.012 | - | - | -7.6e-8 | -7.7e-14 | 0.32 | -1 | 0.69 |
S138 | LEDKRQVSVEEAKNR | - | - | - | - | - | - | - | - | - | - | - |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
HALLMARK_HYPOXIA | S11 | 9.1e-5 | 0.31 | 0.46 | 0.6 | 0.71 | 0.81 | 0.18 | 0.011 | 8.0e-4 | 0.18 | 0.36 |
HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION | S11 | 6.6e-4 | 0.12 | 0.11 | 0.42 | 0.77 | 0.49 | 0.28 | 0.17 | 1.6e-4 | 0.56 | -0.32 |
HALLMARK_MYOGENESIS | S11 | 1.4e-3 | 1.8e-4 | 0.27 | 0.18 | 0.067 | -0.83 | -0.81 | 0.25 | 4.8e-5 | -0.14 | -0.22 |
HALLMARK_P53_PATHWAY | S11 | 2.9e-3 | 0.46 | 0.12 | 0.84 | 0.51 | -0.63 | 0.037 | -0.34 | 2.8e-4 | 0.14 | 0.62 |
SBS2 (APOBEC activity) | S11 | 4.5e-3 | -0.57 | - | - | - | 2.2e-4 | 0.89 | 0.32 | 0.035 | - | - |
Clinical: Path_Stage_pT | S11 | 6.2e-3 | -0.45 | 0.19 | 0.5 | - | - | 0.05 | 0.29 | - | 0.97 | 3.2e-3 |
HALLMARK_UV_RESPONSE_UP | S11 | 7.3e-3 | -0.7 | 0.11 | 0.73 | 0.12 | -0.81 | 0.77 | 0.029 | 0.017 | 0.96 | 0.47 |
HALLMARK_APICAL_JUNCTION | S11 | 8.1e-3 | 0.12 | 0.52 | 0.41 | 0.18 | -0.62 | 0.31 | 0.51 | 6.2e-3 | -0.39 | 0.33 |
PROGENy: VEGF | S11 | 0.009 | -0.42 | 4.6e-3 | 0.51 | -0.74 | 0.63 | 0.052 | 0.23 | -0.83 | 8.5e-3 | -0.89 |
PROGENy: Hypoxia | S11 | 9.7e-3 | -0.97 | 0.33 | 0.38 | 0.74 | -0.99 | 0.15 | 0.062 | 0.53 | 0.18 | 0.44 |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
PDGFRB | S11 | 1.0e-6 | 0.008 | 0.089 | 0.31 | 0.77 | 0.14 | 0.54 | 0.038 | 0.002 | 0.069 | 0.49 |
BMPR1B | S11 | 1.4e-5 | 0.021 | - | - | 0.016 | - | - | - | - | - | 5.3e-3 |
PTK7 | S11 | 5.5e-5 | 0.11 | 6.3e-4 | 0.056 | -0.007 | 0.23 | 0.33 | 0.24 | 0.007 | 0.26 | 0.18 |
TAOK1 | S11 | 1.8e-4 | -0.72 | 0.04 | 0.094 | 0.043 | 6.3e-3 | 0.054 | 0.67 | 0.12 | 0.58 | -0.46 |
ACVR2A | S11 | 2.2e-4 | - | - | - | 7.1e-3 | - | 0.047 | 0.61 | - | 0.027 | - |
MAP4K4 | S11 | 2.3e-4 | 0.27 | 0.19 | 0.04 | 0.69 | 0.25 | 0.15 | 0.53 | 0.5 | 0.03 | 0.5 |
CSNK1G2 | S11 | 2.6e-4 | - | - | - | 0.34 | - | 0.026 | 0.27 | - | 0.045 | 0.06 |
INSR | S11 | 2.8e-4 | 0.41 | 0.35 | 0.26 | 0.021 | 0.52 | 0.85 | 0.18 | 0.16 | 0.65 | 0.024 |
TGFBR1 | S11 | 3.6e-4 | 0.81 | - | - | 0.2 | - | 0.18 | 0.024 | -0.7 | 0.15 | 1.2e-3 |
MARK3 | S11 | 5.2e-4 | 0.4 | -0.61 | 1 | 0.33 | 0.04 | 0.011 | 2.4e-3 | 0.37 | -0.88 | 0.2 |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
SSU72 | S11 | -1.5e-4 | -0.005 | 0.43 | -0.06 | -0.076 | -0.43 | 0.27 | -0.027 | -0.2 | -0.5 | -0.013 |
HDHD2 | S11 | -1.1e-3 | 0.24 | -0.63 | -0.82 | 0.94 | -0.022 | -0.073 | -1.2e-3 | 0.64 | -0.017 | -0.11 |
NT5DC1 | S11 | -1.2e-3 | -0.067 | -0.63 | -0.8 | 0.12 | -0.55 | -0.29 | -4.6e-3 | -0.011 | -0.35 | -0.22 |
ILKAP | S11 | -2.6e-3 | -0.014 | 0.85 | -0.42 | -4.3e-4 | 0.078 | 0.53 | -0.12 | -0.038 | -0.17 | -0.77 |
PTP4A2 | S11 | -5.4e-3 | 0.27 | -0.47 | -0.46 | 0.24 | -0.55 | -2.2e-3 | -1.5e-3 | - | -0.18 | -0.31 |
ACP1 | S11 | -6.1e-3 | 0.48 | 0.64 | 0.87 | -0.46 | -0.16 | -0.5 | -1.5e-3 | -0.032 | -0.22 | -0.5 |
PTPN4 | S11 | -9.3e-3 | 0.78 | - | - | -0.37 | - | -0.18 | -0.49 | - | -0.046 | -0.084 |
NT5C | S11 | -0.012 | 0.27 | -0.73 | 0.62 | 0.64 | -0.27 | -0.56 | -0.009 | -0.66 | -8.6e-3 | -0.023 |
TAB1 | S11 | -0.013 | -0.91 | 0.087 | - | 0.31 | -0.32 | - | -2.7e-3 | -0.87 | -0.055 | -3.6e-4 |
UBLCP1 | S11 | -0.019 | 0.6 | -0.2 | -0.15 | -0.063 | -0.45 | -0.81 | -0.27 | 0.38 | -0.82 | -0.054 |