- PSMA4:
- proteasome 20S subunit alpha 4
Lollipop plot
Phosphosites location and occurrence
Structure
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S13 | DSRTTIFSPEGRLYQ | 7 | 193 | 47 | - | - | - | - | - | 9 | - | 17 | 10 | 10 | 9 | 14 | 13 | 27 | 7 | - | - | 28 | 2 |
S173 | NNSAAAVSMLKQDYK | 8 | 474 | 9 | - | 99 | 76 | - | - | 54 | - | 16 | 10 | 58 | 52 | 22 | 19 | - | - | 16 | 7 | 36 | - |
S188 | EGEMTLKSALALAIK | 1 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 2 |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S13 | DSRTTIFSPEGRLYQ | - | - | - | - | - | - | - | - | - | - | - |
S173 | NNSAAAVSMLKQDYK | -4.8e-12 | - | -3.3e-5 | - | - | - | -3.3e-5 | -2.5e-4 | - | - | - |
S188 | EGEMTLKSALALAIK | - | - | - | - | - | - | - | - | - | - | - |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
PERT-PSP_NOCODAZOLE | S13 | 2.4e-7 | 3.5e-6 | - | - | - | 0.034 | 0.031 | 0.12 | 0.41 | - | 0.18 |
KINASE-PSP_ERK2/MAPK1 | S13 | 3.0e-6 | 5.7e-4 | - | - | - | 0.087 | 0.08 | 0.054 | 0.067 | - | 0.43 |
KINASE-PSP_CDK1 | S13 | 7.5e-6 | 2.3e-3 | - | - | - | 0.11 | 0.25 | 0.011 | 0.31 | - | 0.11 |
KINASE-PSP_CDK2 | S13 | 3.0e-5 | 1.6e-5 | - | - | - | 0.31 | 0.096 | 0.033 | 0.8 | - | 0.4 |
KINASE-PSP_ERK1/MAPK3 | S13 | 3.2e-5 | 4.3e-3 | - | - | - | 0.053 | 0.14 | 0.019 | 0.33 | - | 0.54 |
xcell: T cell CD4+ Th2 | S13 | 1.4e-4 | 2.2e-6 | - | - | - | 0.74 | 0.08 | 0.075 | 0.61 | - | 0.81 |
PERT-PSP_EGF | S13 | 7.2e-4 | 0.015 | - | - | - | 5.0e-4 | 0.13 | -0.43 | 0.12 | - | 0.91 |
HALLMARK_E2F_TARGETS | S13 | 9.3e-4 | 1.5e-4 | - | - | - | -0.43 | 0.066 | 0.042 | 0.13 | - | -0.78 |
HALLMARK_G2M_CHECKPOINT | S13 | 9.9e-4 | 6.3e-5 | - | - | - | -0.61 | 0.17 | 0.03 | 0.23 | - | -0.86 |
NOTCH1 mutation | S173 | 1.7e-3 | - | - | - | - | - | 1.7e-3 | - | - | - | - |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
CDC7 | S13 | 5.3e-6 | 5.3e-6 | - | - | - | - | - | - | - | - | - |
PLK1 | S13 | 1.7e-5 | 8.1e-4 | - | - | - | 0.81 | 0.68 | 3.4e-5 | 0.075 | - | 0.54 |
CHEK1 | S13 | 6.0e-5 | 3e-7 | - | - | - | 0.95 | 0.17 | 0.017 | 0.84 | - | 0.5 |
TTK | S13 | 9.1e-5 | 2.7e-5 | - | - | - | 0.66 | 0.044 | - | 0.024 | - | -0.88 |
EIF2AK3 | S13 | 2.0e-4 | 0.22 | - | - | - | 0.11 | 0.035 | 0.059 | 0.35 | - | 0.17 |
SMG1 | S13 | 5.7e-4 | 1 | - | - | - | 0.044 | 0.39 | 0.037 | 0.05 | - | 0.13 |
RIPK1 | S13 | 1.7e-3 | 0.51 | - | - | - | 1.2e-3 | 1 | 0.38 | 0.25 | - | 0.27 |
YES1 | S13 | 0.002 | 0.011 | - | - | - | 0.2 | 0.31 | 0.76 | 0.027 | - | 0.8 |
MAP3K5 | S13 | 0.002 | 0.09 | - | - | - | 1.7e-3 | 0.3 | -0.64 | 0.076 | - | 0.7 |
MASTL | S13 | 2.5e-3 | 8.1e-3 | - | - | - | 0.88 | 0.039 | 0.49 | 0.16 | - | 0.64 |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
LHPP | S13 | -3.6e-4 | -0.27 | - | - | - | -0.45 | -0.33 | -1.4e-4 | -0.24 | - | -0.36 |
PTPN23 | S13 | -2.3e-3 | -0.027 | - | - | - | -0.19 | -0.031 | -0.026 | -0.69 | - | 0.41 |
PPIP5K2 | S13 | -0.005 | -0.33 | - | - | - | -0.71 | -0.016 | -0.12 | -0.5 | - | -0.37 |
FBP1 | S13 | -5.1e-3 | -3.9e-4 | - | - | - | -0.061 | -0.13 | -0.63 | 0.47 | - | -0.85 |
TNS2 | S13 | -5.6e-3 | -0.023 | - | - | - | -0.37 | -0.26 | -0.24 | -0.33 | - | -0.72 |
PLPP1 | S173 | -5.8e-3 | - | 0.5 | - | -0.065 | - | -2.4e-3 | - | - | -0.19 | - |
PPM1K | S13 | -7.3e-3 | 0.3 | - | - | - | -0.016 | -0.016 | -0.01 | - | - | 0.73 |
PHPT1 | S13 | -0.008 | -0.057 | - | - | - | -0.53 | -0.073 | -0.3 | 0.64 | - | -0.11 |
PPM1J | S13 | -0.013 | -1.5e-3 | - | - | - | - | -0.73 | - | - | - | - |
MTMR6 | S13 | -0.017 | -0.47 | - | - | - | 0.48 | -0.08 | -0.5 | -0.05 | - | -0.15 |