- INPP4A:
- inositol polyphosphate-4-phosphatase type I A
Lollipop plot
Phosphosites location and occurrence
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S487 | DYIASKASPTSTEEE | 7 | 266 | 8 | - | 14 | 12 | - | - | 53 | - | 45 | 25 | 15 | 12 | 9 | 8 | - | - | - | - | 53 | 12 |
T489 | IASKASPTSTEEEQV | 5 | 260 | - | - | 21 | 20 | - | - | 73 | - | - | - | 30 | 28 | 38 | 31 | - | - | - | - | 19 | - |
T491 | SKASPTSTEEEQVML | 1 | 8 | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S514 | ARWTGRNSRSSLQVD | 8 | 720 | - | - | 48 | 39 | - | - | 26 | - | 51 | 31 | 89 | 82 | 68 | 64 | 27 | 7 | 80 | 34 | 56 | 18 |
S516 | WTGRNSRSSLQVDWH | 2 | 52 | - | - | - | - | - | - | - | - | - | - | 19 | 17 | 9 | 7 | - | - | - | - | - | - |
S517 | TGRNSRSSLQVDWHE | 10 | 924 | 86 | - | 54 | 42 | 21 | 15 | 71 | - | 96 | 56 | 108 | 99 | 94 | 85 | 7 | 2 | 47 | 17 | 13 | 11 |
S955 | SRKYAFNSLQLKAFP | 7 | 397 | 37 | - | - | - | - | - | 72 | - | 33 | 19 | 50 | 46 | 8 | 8 | - | - | 35 | 15 | 63 | 11 |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S487 | DYIASKASPTSTEEE | -0.034 | - | - | - | - | -0.084 | - | - | - | - | -0.2 |
T489 | IASKASPTSTEEEQV | 0.73 | - | 4.8e-5 | - | - | - | -8.9e-3 | -0.39 | - | - | - |
T491 | SKASPTSTEEEQVML | - | - | - | - | - | - | - | - | - | - | - |
S514 | ARWTGRNSRSSLQVD | -1.7e-6 | - | 5.5e-4 | - | - | 2.7e-3 | -1e-12 | -0.023 | - | -3.7e-7 | -2.1e-4 |
S516 | WTGRNSRSSLQVDWH | - | - | - | - | - | - | - | - | - | - | - |
S517 | TGRNSRSSLQVDWHE | -6.6e-27 | - | 4.7e-3 | -1.1e-8 | - | -4.2e-5 | -2.3e-32 | -1e-20 | - | 0.063 | - |
S955 | SRKYAFNSLQLKAFP | 3.4e-12 | - | - | - | - | 4.4e-7 | 7.9e-4 | - | - | 7.3e-6 | 0.3 |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |