- CREB1:
- cAMP responsive element binding protein 1
Lollipop plot
Phosphosites location and occurrence
Structure
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S128 | RKILNDLSSDAPGVP | 7 | 971 | - | - | 88 | 65 | - | - | 99 | - | 90 | 53 | 93 | 86 | 73 | 69 | - | - | 105 | 44 | 88 | 18 |
S256 | APGVVMASSPALPTQ | 7 | 538 | - | - | 93 | 72 | - | - | 27 | - | 74 | 41 | 30 | 28 | 63 | 57 | - | - | 29 | 10 | 5 | 9 |
S257 | PGVVMASSPALPTQP | 7 | 980 | - | - | 89 | 68 | - | - | 89 | - | 96 | 56 | 61 | 57 | 105 | 97 | - | - | 105 | 44 | 95 | 18 |
S326 | KDLYCHKSD______ | 7 | 968 | - | - | 70 | 67 | - | - | 82 | - | 87 | 48 | 98 | 90 | 97 | 89 | - | - | 95 | 38 | 89 | 18 |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S128 | RKILNDLSSDAPGVP | -3.1e-12 | - | 2.2e-5 | - | - | -0.73 | -2.3e-17 | -1.6e-14 | - | -2.1e-5 | -0.56 |
S256 | APGVVMASSPALPTQ | -6.6e-3 | - | 1.7e-4 | - | - | -1.8e-3 | -4.5e-5 | -6.4e-6 | - | 0.059 | - |
S257 | PGVVMASSPALPTQP | -5.9e-4 | - | 0.11 | - | - | -3.9e-5 | -2.5e-5 | -1.9e-7 | - | 0.019 | 0.24 |
S326 | KDLYCHKSD______ | -3.5e-3 | - | -2.6e-6 | - | - | 2.5e-3 | 0.23 | 0.61 | - | -1.8e-7 | -0.05 |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |