- CDKN1A:
- cyclin dependent kinase inhibitor 1A
Lollipop plot
Phosphosites location and occurrence
Structure
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S31 | PVDSEQLSRDCDALM | 1 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 5 | - | - | - | - |
S114 | EEDHVDLSLSCTLVP | 1 | 8 | - | - | - | - | - | - | - | - | 5 | 3 | - | - | - | - | - | - | - | - | - | - |
S130 | SGEQAEGSPGGPGDS | 10 | 1054 | 95 | - | 53 | 36 | 76 | 76 | 99 | - | 103 | 59 | 103 | 94 | 77 | 68 | 15 | 2 | 23 | 9 | 60 | 6 |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S31 | PVDSEQLSRDCDALM | - | - | - | - | - | - | - | - | - | - | - |
S114 | EEDHVDLSLSCTLVP | - | - | - | - | - | - | - | - | - | - | - |
S130 | SGEQAEGSPGGPGDS | 5.8e-67 | - | 1.7e-11 | 8.5e-8 | - | 1.1e-17 | 1.7e-20 | 2.5e-18 | - | - | - |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
KINASE-PSP_CDK1 | S130 | 1.1e-11 | 0.24 | 2.2e-5 | 0.74 | 0.017 | 8.6e-5 | 0.061 | 1.1e-6 | -0.58 | 0.44 | 0.014 |
PROGENy: PI3K | S130 | 3.3e-10 | 0.56 | -0.95 | 2.3e-4 | 8.0e-4 | 3.4e-4 | 2.3e-3 | 0.045 | -0.91 | 0.075 | 0.044 |
HALLMARK_G2M_CHECKPOINT | S130 | 6.1e-9 | 0.78 | 0.095 | 0.011 | 0.033 | 2.8e-5 | 5.8e-3 | 0.047 | -0.4 | 0.006 | 0.36 |
HALLMARK_E2F_TARGETS | S130 | 6.6e-9 | -0.92 | 0.021 | 0.021 | 0.035 | 8.4e-6 | 0.011 | 0.017 | -0.24 | 0.032 | 0.18 |
PROGENy: MAPK | S130 | 7.1e-9 | 0.27 | -0.48 | 0.38 | 3.4e-5 | 5.5e-7 | 0.094 | 0.077 | 0.42 | 0.032 | 0.14 |
KINASE-PSP_CDK2 | S130 | 1.3e-8 | 0.61 | 0.036 | 0.82 | 0.28 | 1.7e-5 | 0.17 | 3.3e-5 | 0.63 | 0.36 | 0.004 |
HALLMARK_GLYCOLYSIS | S130 | 1.6e-8 | 0.34 | 0.031 | 6.8e-3 | 3.4e-5 | 0.016 | -0.97 | 0.067 | -0.029 | 0.16 | 7.0e-6 |
PROGENy: EGFR | S130 | 1.8e-7 | 0.61 | 0.38 | 0.19 | 3.3e-6 | 2.4e-4 | 0.33 | 0.18 | -0.69 | 0.3 | 0.012 |
PROGENy: p53 | S130 | 2.9e-7 | 0.049 | 1.1e-4 | 1.6e-3 | 2.6e-4 | -0.72 | 0.11 | -0.94 | 0.65 | -0.19 | 1.1e-3 |
HALLMARK_DNA_REPAIR | S130 | 3.7e-7 | 0.55 | 0.11 | 0.53 | 2.8e-4 | 1.1e-6 | 0.018 | 0.5 | -0.16 | 0.24 | 0.059 |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
BAZ1A | S130 | 8.5e-11 | -0.96 | 0.4 | 1.4e-3 | 9.5e-3 | 7.5e-5 | 4.2e-4 | 0.085 | - | 0.14 | 0.026 |
CDK7 | S130 | 4.5e-6 | 3.6e-3 | -0.99 | 0.18 | 0.2 | 2.2e-3 | 0.13 | 1 | 0.37 | 0.61 | 2.5e-3 |
EGFR | S130 | 1.0e-5 | -0.8 | 0.054 | 0.018 | 0.78 | 5.5e-7 | 0.17 | 0.14 | 0.34 | 0.21 | -0.69 |
SMG1 | S130 | 3.1e-5 | 0.13 | 0.22 | 0.86 | 0.5 | 2.2e-5 | 0.021 | 0.19 | 0.13 | 0.18 | -0.26 |
CDK1 | S130 | 3.7e-5 | -0.76 | 0.79 | 0.42 | 0.62 | 1.3e-5 | 5.6e-3 | 0.011 | -0.19 | 0.12 | 0.06 |
CDK9 | S130 | 4.0e-5 | 0.17 | 0.22 | 2.6e-3 | 2.1e-3 | 0.031 | 0.2 | 0.43 | -0.21 | 0.55 | 0.46 |
WEE1 | S130 | 4.0e-5 | 0.53 | 0.04 | 0.47 | 0.19 | 8.8e-3 | 0.17 | 0.037 | - | 0.12 | -1 |
STK17A | S130 | 4.1e-5 | 0.25 | 0.16 | - | 2.9e-4 | 4.4e-3 | -0.87 | 0.27 | - | 0.95 | 0.12 |
PKMYT1 | S130 | 9.5e-5 | -0.53 | 0.45 | 0.015 | 0.41 | 4.2e-4 | 0.014 | 1.4e-3 | - | 0.63 | -0.18 |
MELK | S130 | 1.4e-4 | 0.93 | - | - | 2.6e-3 | 0.4 | 0.058 | 0.054 | - | - | 0.12 |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
HDHD2 | S130 | -3.3e-10 | -0.14 | 0.93 | -0.019 | -1.2e-5 | -1.2e-4 | -8.1e-3 | -3.2e-3 | 0.27 | -0.27 | -0.019 |
LHPP | S130 | -2.5e-8 | -0.034 | -0.7 | -0.1 | -6.8e-5 | -4.9e-5 | -0.017 | -8.9e-3 | 0.9 | -0.69 | -0.86 |
PPM1K | S130 | -2.7e-8 | -0.05 | -0.12 | - | -5.5e-6 | -0.035 | -0.1 | -0.046 | - | 0.71 | -0.023 |
PTPN23 | S130 | -3.9e-8 | -0.71 | -0.056 | -0.35 | -0.47 | -1.5e-4 | -0.13 | -3.7e-4 | -0.96 | -0.074 | -5.7e-3 |
BPNT1 | S130 | -1.2e-6 | -0.12 | -0.47 | -0.5 | -3.0e-4 | -3.8e-6 | -0.038 | -0.14 | 0.53 | -0.35 | -0.75 |
MTMR2 | S130 | -1.5e-5 | -0.13 | -0.93 | -0.05 | -2.4e-4 | -0.06 | -0.034 | 0.48 | - | -0.081 | -0.5 |
DUSP22 | S130 | -2.1e-5 | -0.36 | 0.47 | -0.26 | -0.081 | -0.026 | -0.21 | -0.052 | - | -0.015 | -0.068 |
PPP1CB | S130 | -2.5e-5 | -5.7e-3 | -0.27 | -1.5e-3 | 0.77 | -5.1e-3 | -0.29 | 0.93 | -0.58 | 0.9 | -0.017 |
TNS2 | S130 | -2.5e-5 | 0.39 | -0.024 | -0.28 | -0.86 | -0.013 | -0.066 | -0.004 | 0.24 | -0.02 | -0.02 |
PLPP3 | S130 | -1.4e-4 | 0.079 | -0.17 | -0.42 | -1.7e-4 | -0.017 | -0.062 | -0.047 | 0.52 | -0.13 | -0.46 |