- PPAN:
- peter pan homolog
Lollipop plot
Phosphosites location and occurrence
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S443 | FPKTKDKSQGAQARR | 1 | 18 | - | - | - | - | 11 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S443 | FPKTKDKSQGAQARR | - | - | - | - | - | - | - | - | - | - | - |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
HALLMARK_KRAS_SIGNALING_DN | S443 | 5.2e-3 | - | - | 5.2e-3 | - | - | - | - | - | - | - |
HALLMARK_MYC_TARGETS_V2 | S443 | 0.012 | - | - | 0.012 | - | - | - | - | - | - | - |
xcell: Endothelial cell | S443 | 0.028 | - | - | 0.028 | - | - | - | - | - | - | - |
xcell: B cell naive | S443 | 0.03 | - | - | 0.03 | - | - | - | - | - | - | - |
cibersort: Myeloid dendritic cell activated | S443 | 0.12 | - | - | 0.12 | - | - | - | - | - | - | - |
HALLMARK_MTORC1_SIGNALING | S443 | 0.12 | - | - | 0.12 | - | - | - | - | - | - | - |
cibersort: Neutrophil | S443 | 0.14 | - | - | 0.14 | - | - | - | - | - | - | - |
xcell: Hematopoietic stem cell | S443 | 0.15 | - | - | 0.15 | - | - | - | - | - | - | - |
cibersort: Macrophage M2 | S443 | 0.18 | - | - | 0.18 | - | - | - | - | - | - | - |
xcell: Monocyte | S443 | 0.19 | - | - | 0.19 | - | - | - | - | - | - | - |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
RIOK3 | S443 | 0.04 | - | - | 0.04 | - | - | - | - | - | - | - |
TRIO | S443 | 0.044 | - | - | 0.044 | - | - | - | - | - | - | - |
SPEG | S443 | 0.048 | - | - | 0.048 | - | - | - | - | - | - | - |
CDK4 | S443 | 0.052 | - | - | 0.052 | - | - | - | - | - | - | - |
TRIM33 | S443 | 0.056 | - | - | 0.056 | - | - | - | - | - | - | - |
STK38L | S443 | 0.056 | - | - | 0.056 | - | - | - | - | - | - | - |
BAZ1A | S443 | 0.061 | - | - | 0.061 | - | - | - | - | - | - | - |
TAOK1 | S443 | 0.076 | - | - | 0.076 | - | - | - | - | - | - | - |
MARK3 | S443 | 0.087 | - | - | 0.087 | - | - | - | - | - | - | - |
MAP2K4 | S443 | 0.094 | - | - | 0.094 | - | - | - | - | - | - | - |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
INPP4A | S443 | -0.023 | - | - | -0.023 | - | - | - | - | - | - | - |
FBP1 | S443 | -0.087 | - | - | -0.087 | - | - | - | - | - | - | - |
PPP2CB | S443 | -0.094 | - | - | -0.094 | - | - | - | - | - | - | - |
PTPRA | S443 | -0.1 | - | - | -0.1 | - | - | - | - | - | - | - |
MTMR14 | S443 | -0.1 | - | - | -0.1 | - | - | - | - | - | - | - |
PPP3CA | S443 | -0.13 | - | - | -0.13 | - | - | - | - | - | - | - |
CTDP1 | S443 | -0.15 | - | - | -0.15 | - | - | - | - | - | - | - |
SGPP1 | S443 | -0.15 | - | - | -0.15 | - | - | - | - | - | - | - |
INPP5K | S443 | -0.18 | - | - | -0.18 | - | - | - | - | - | - | - |
PPP1CA | S443 | -0.19 | - | - | -0.19 | - | - | - | - | - | - | - |