- TROAP:
- trophinin associated protein
Lollipop plot
Phosphosites location and occurrence
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S16 | DPLLRGVSPTPSKIP | 7 | 265 | 16 | - | - | - | - | - | 18 | - | 68 | 42 | 29 | 28 | 18 | 15 | 7 | 2 | - | - | 18 | 4 |
S98 | PLEELRPSPRGQNVG | 1 | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48 | 11 | - | - | - | - |
T177 | SAYLAPRTPTHRLDP | 1 | 24 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T234 | FQELRRETAGSSRTS | 1 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 12 | - | - | - | - | - | - |
S334 | GRAQRVPSPGPPTLT | 6 | 302 | 57 | - | - | - | - | - | - | - | 5 | 4 | 55 | 50 | 17 | 16 | 33 | 9 | - | - | 43 | 13 |
S376 | AQWLRGVSPQSCSED | 3 | 86 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | 34 | 6 | - | - | 24 | 7 |
T482 | ISRTLNATEHNSGTS | 1 | 9 | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
S777 | GSAAPQGSP______ | 3 | 23 | 6 | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 2 |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S16 | DPLLRGVSPTPSKIP | 2.5e-26 | - | - | - | - | 3.3e-15 | 9.8e-13 | - | - | - | - |
S98 | PLEELRPSPRGQNVG | 0.89 | - | - | - | - | - | - | - | 0.89 | - | - |
T177 | SAYLAPRTPTHRLDP | - | - | - | - | - | - | - | - | - | - | - |
T234 | FQELRRETAGSSRTS | - | - | - | - | - | - | - | - | - | - | - |
S334 | GRAQRVPSPGPPTLT | 1.8e-4 | - | - | - | - | - | 2.3e-10 | - | - | - | -0.3 |
S376 | AQWLRGVSPQSCSED | - | - | - | - | - | - | - | - | - | - | - |
T482 | ISRTLNATEHNSGTS | - | - | - | - | - | - | - | - | - | - | - |
S777 | GSAAPQGSP______ | - | - | - | - | - | - | - | - | - | - | - |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |