- BBOX1:
- gamma-butyrobetaine hydroxylase 1
Lollipop plot
Phosphosites location and occurrence
Structure
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
T195 | DANNVAYTTGKLSFH | 1 | 9 | - | - | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T295 | RINFNNATRDTIFDV | 2 | 84 | - | - | 15 | 15 | - | - | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - |
S351 | RLLHGRRSYEAGTEI | 2 | 154 | - | - | 79 | 66 | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T195 | DANNVAYTTGKLSFH | - | - | - | - | - | - | - | - | - | - | - |
T295 | RINFNNATRDTIFDV | - | - | - | - | - | - | - | - | - | - | - |
S351 | RLLHGRRSYEAGTEI | -7.9e-19 | - | -8e-19 | - | - | - | - | - | - | - | - |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
PROGENy: VEGF | S351 | 3.6e-3 | - | 3.6e-3 | - | - | - | - | - | - | - | - |
Clinical: Age | T295 | 7.1e-3 | - | 0.11 | - | 0.026 | - | - | - | - | - | - |
HALLMARK_HEME_METABOLISM | S351 | 0.011 | - | 0.011 | - | - | - | - | - | - | - | - |
HALLMARK_UV_RESPONSE_UP | S351 | 0.017 | - | 0.017 | - | - | - | - | - | - | - | - |
PERT-PSP_SII_ANGIOTENSIN_2 | T295 | 0.017 | - | - | - | 0.017 | - | - | - | - | - | - |
PERT-P100-PRM_VORINOSTAT | T295 | 0.026 | - | - | - | 0.026 | - | - | - | - | - | - |
HALLMARK_FATTY_ACID_METABOLISM | S351 | 0.03 | - | 0.03 | - | - | - | - | - | - | - | - |
HALLMARK_OXIDATIVE_PHOSPHORYLATION | S351 | 0.05 | - | 0.05 | - | - | - | - | - | - | - | - |
SBS42 (haloalkane exposure) | S351 | 0.067 | - | 0.067 | - | - | - | - | - | - | - | - |
cibersort: Myeloid dendritic cell activated | S351 | 0.071 | - | 0.071 | - | - | - | - | - | - | - | - |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |