- KAT2B:
- lysine acetyltransferase 2B
Lollipop plot
Phosphosites location and occurrence
Structure
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S117 | GWKNPNPSPTPPRAD | 7 | 299 | - | - | - | - | 26 | 28 | 64 | - | 11 | 7 | 25 | 24 | 14 | 11 | 62 | 15 | - | - | 12 | - |
T119 | KNPNPSPTPPRADLQ | 6 | 389 | 35 | - | 24 | 23 | - | - | - | - | 29 | 16 | 50 | 44 | 83 | 77 | 5 | 3 | - | - | - | - |
S270 | PSQRRLRSPNDDISG | 1 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 2 |
S410 | LEQPNAGSSSPACKA | 3 | 133 | - | - | - | - | - | - | - | - | - | - | 34 | 31 | 33 | 26 | - | - | - | - | - | 9 |
S412 | QPNAGSSSPACKASS | 1 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 3 |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S117 | GWKNPNPSPTPPRAD | -0.011 | - | - | -0.98 | - | - | -0.19 | - | -2.2e-3 | - | - |
T119 | KNPNPSPTPPRADLQ | -2.6e-5 | - | 3.3e-3 | - | - | -5.7e-3 | -2.5e-4 | -8.6e-7 | - | - | - |
S270 | PSQRRLRSPNDDISG | - | - | - | - | - | - | - | - | - | - | - |
S410 | LEQPNAGSSSPACKA | -7.4e-4 | - | - | - | - | - | -4.2e-3 | -0.057 | - | - | - |
S412 | QPNAGSSSPACKASS | - | - | - | - | - | - | - | - | - | - | - |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
HALLMARK_COAGULATION | T119 | 1.3e-5 | 0.009 | 0.059 | - | - | 0.086 | 6.8e-3 | 0.41 | - | - | - |
HALLMARK_ANDROGEN_RESPONSE | T119 | 2.4e-5 | 2.8e-4 | 0.78 | - | - | 5.7e-3 | 0.043 | 0.46 | - | - | - |
HALLMARK_BILE_ACID_METABOLISM | T119 | 7.8e-5 | 0.015 | 0.082 | - | - | 0.039 | 0.02 | 0.79 | - | - | - |
HALLMARK_XENOBIOTIC_METABOLISM | T119 | 8.4e-5 | 7.4e-4 | 0.045 | - | - | 0.26 | 0.45 | 0.12 | - | - | - |
ESTIMATE: StromalScore | T119 | 1.1e-4 | 1.7e-3 | -0.89 | - | - | 0.032 | 2.2e-3 | 0.67 | - | - | - |
ESTIMATE: ESTIMATEScore | T119 | 1.8e-4 | 0.014 | -0.66 | - | - | 0.095 | 2.5e-4 | 0.31 | - | - | - |
xcell: Hematopoietic stem cell | T119 | 2.2e-4 | 9.3e-4 | 0.42 | - | - | 0.043 | 0.12 | 0.55 | - | - | - |
HALLMARK_KRAS_SIGNALING_UP | T119 | 3.1e-4 | 0.042 | -0.91 | - | - | 0.053 | 3.1e-3 | 0.22 | - | - | - |
HALLMARK_APICAL_SURFACE | T119 | 6.2e-4 | 0.074 | 0.13 | - | - | 0.11 | 0.057 | 0.38 | - | - | - |
PATH-NP_PROLACTIN_PATHWAY | T119 | 7.5e-4 | - | - | - | - | 7.5e-4 | - | - | - | - | - |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
NEK4 | T119 | 1.8e-5 | 0.21 | 0.14 | - | - | 3.6e-3 | 0.061 | 0.036 | - | - | - |
CERT1 | T119 | 1.7e-4 | 2.1e-6 | -0.17 | - | - | -0.49 | 3.4e-4 | 0.031 | - | - | - |
ILK | T119 | 2.4e-4 | 3.2e-3 | 0.27 | - | - | 0.14 | 0.011 | 0.89 | - | - | - |
MYLK | T119 | 2.6e-4 | 2.1e-3 | 0.15 | - | - | 0.012 | 0.13 | -0.72 | - | - | - |
RIPK3 | T119 | 2.8e-4 | 0.39 | -0.68 | - | - | 0.2 | 4.1e-3 | 4.3e-4 | - | - | - |
FER | T119 | 3.5e-4 | 0.066 | -1 | - | - | 0.35 | 0.002 | 0.033 | - | - | - |
PDPK1 | S410 | 5.7e-4 | - | - | - | - | - | 2.8e-3 | 0.06 | - | - | - |
STK19 | S117 | 1.1e-3 | - | - | - | - | 4.4e-3 | 0.047 | - | 0.4 | - | - |
JAK1 | T119 | 1.1e-3 | -0.91 | 0.84 | - | - | 0.019 | 0.011 | 0.02 | - | - | - |
MAP4K4 | S117 | 1.2e-3 | - | - | 1.4e-3 | 0.3 | 0.8 | 0.078 | 0.93 | 0.93 | - | 0.035 |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
PPM1G | T119 | -6.6e-8 | -2.9e-4 | -0.057 | - | - | -2.6e-3 | -8.9e-3 | -0.36 | - | - | - |
CTDSPL2 | T119 | -8.7e-6 | -2.8e-3 | -0.073 | - | - | -0.22 | -8.5e-4 | -0.54 | - | - | - |
EYA3 | T119 | -2.2e-4 | -2.3e-3 | -0.48 | - | - | -0.32 | -6.2e-3 | -0.44 | - | - | - |
PGAM5 | T119 | -6.7e-4 | -0.34 | 0.91 | - | - | -0.015 | -1.3e-3 | -0.25 | - | - | - |
PPP4C | S410 | -1.2e-3 | - | - | - | - | - | -4.1e-3 | -0.09 | - | - | - |
ACP3 | S410 | -1.3e-3 | - | - | - | - | - | -2.2e-3 | -0.14 | - | - | - |
DUSP11 | T119 | -1.4e-3 | -0.15 | -0.3 | - | - | -0.32 | -1.5e-3 | -0.63 | - | - | - |
PSPH | T119 | -2.4e-3 | -0.63 | -0.38 | - | - | -0.1 | -3.8e-3 | -0.38 | - | - | - |
OCRL | S117 | -0.003 | - | - | -8.5e-3 | -5.1e-3 | 0.95 | -0.4 | -0.36 | -0.65 | - | -0.78 |
PTPN2 | S410 | -3.7e-3 | - | - | - | - | - | -0.44 | -8.7e-4 | - | - | - |