- F13A1:
- coagulation factor XIII A chain
Lollipop plot
Phosphosites location and occurrence
Structure
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S124 | YIPVPIVSELQSGKW | 8 | 420 | - | - | 36 | 27 | 11 | 16 | - | - | 63 | 35 | 29 | 27 | 56 | 52 | 15 | 6 | 25 | 13 | - | 9 |
S128 | PIVSELQSGKWGAKI | 1 | 8 | - | - | - | - | - | - | - | - | 5 | 3 | - | - | - | - | - | - | - | - | - | - |
S625 | DVLAKQKSTVLTIPE | 3 | 44 | - | - | 8 | 8 | - | - | 8 | - | 12 | 8 | - | - | - | - | - | - | - | - | - | - |
S688 | FREIRPNSTVQWEEV | 6 | 449 | 52 | - | - | - | - | - | 81 | - | 89 | 53 | 13 | 13 | 29 | 24 | - | - | 69 | 26 | - | - |
T689 | REIRPNSTVQWEEVC | 1 | 9 | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
S711 | RKLIASMSSDSLRHV | 6 | 184 | - | - | 7 | 7 | - | - | 9 | - | 28 | 18 | 15 | 13 | 32 | 29 | - | - | 20 | 6 | - | - |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S124 | YIPVPIVSELQSGKW | -3e-21 | - | 0.93 | - | - | -1.1e-13 | -1.6e-12 | -1.2e-13 | - | 0.5 | - |
S128 | PIVSELQSGKWGAKI | - | - | - | - | - | - | - | - | - | - | - |
S625 | DVLAKQKSTVLTIPE | - | - | - | - | - | - | - | - | - | - | - |
S688 | FREIRPNSTVQWEEV | -3.3e-4 | - | - | - | - | -5.5e-14 | - | -0.01 | - | 1.1e-4 | - |
T689 | REIRPNSTVQWEEVC | - | - | - | - | - | - | - | - | - | - | - |
S711 | RKLIASMSSDSLRHV | 0.83 | - | - | - | - | -0.76 | - | 0.54 | - | - | - |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
ESTIMATE: StromalScore | S688 | 5e-14 | 3.0e-5 | - | - | 2.6e-7 | 1.1e-3 | 0.038 | 0.04 | - | 0.081 | - |
ESTIMATE: ESTIMATEScore | S688 | 1.4e-11 | 0.001 | - | - | 6.4e-8 | 4.9e-3 | 0.016 | 0.14 | - | 0.24 | - |
HALLMARK_KRAS_SIGNALING_UP | S688 | 1.1e-10 | 1.1e-4 | - | - | 1.1e-7 | 0.066 | 0.089 | 0.35 | - | 0.031 | - |
HALLMARK_APICAL_JUNCTION | S688 | 1.8e-10 | 1.6e-3 | - | - | 1.7e-4 | 9.5e-3 | 0.23 | 0.12 | - | 7.9e-4 | - |
xcell: microenvironment score | S688 | 2.1e-10 | 2.6e-3 | - | - | 1.8e-7 | 0.003 | 0.081 | 0.15 | - | 0.24 | - |
HALLMARK_MYOGENESIS | S688 | 5.5e-10 | 0.042 | - | - | 6.4e-4 | 1.5e-5 | 0.081 | 0.91 | - | 3.7e-4 | - |
xcell: stroma score | S688 | 5.7e-10 | 2.2e-4 | - | - | 0.061 | 2.6e-4 | 0.074 | 0.13 | - | 7.6e-3 | - |
HALLMARK_UV_RESPONSE_DN | S688 | 1.6e-9 | 7.6e-5 | - | - | 1.1e-3 | 1.9e-3 | 0.047 | 0.38 | - | 0.11 | - |
HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION | S688 | 5.5e-9 | 2.5e-3 | - | - | 1.6e-5 | 0.094 | 0.25 | 0.052 | - | 0.03 | - |
HALLMARK_MYOGENESIS | S124 | 1.4e-8 | - | 1.7e-4 | 0.23 | - | 2.7e-6 | 0.41 | 0.4 | 0.19 | 0.018 | - |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
PPM1G | S688 | -2.6e-7 | -3.4e-4 | - | - | -0.17 | -0.015 | -0.058 | -0.78 | - | -2.2e-3 | - |
PPM1G | S711 | -3.9e-5 | - | - | - | - | -4.2e-3 | -0.071 | -0.016 | - | -0.25 | - |
PGAM5 | S688 | -4.3e-5 | -0.016 | - | - | -0.18 | -0.054 | -0.14 | -0.32 | - | -0.065 | - |
EYA3 | S711 | -5.0e-5 | - | - | - | - | -0.001 | -0.1 | -0.49 | - | -0.012 | - |
CTDSPL2 | S688 | -9.3e-5 | -0.01 | - | - | -0.066 | -0.038 | -0.88 | 0.9 | - | -2.2e-3 | - |
PPM1G | S124 | -3.2e-4 | - | -0.18 | -0.58 | - | -0.032 | -0.34 | -0.33 | -0.086 | -0.069 | - |
CTDP1 | S124 | -4.6e-4 | - | -0.48 | -0.025 | - | 0.81 | -0.013 | -0.029 | -0.92 | -0.071 | - |
IMPA2 | S124 | -4.6e-4 | - | -0.17 | -0.061 | - | -0.21 | -0.65 | -0.26 | 1 | -0.012 | - |
PLPP6 | S711 | -6.6e-4 | - | - | - | - | -0.07 | -0.026 | -0.26 | - | -0.1 | - |
PLPP6 | S688 | -9.4e-4 | -0.21 | - | - | -1.2e-4 | -0.23 | - | 0.9 | - | -0.22 | - |