- CD27:
- CD27 molecule
Lollipop plot
Phosphosites location and occurrence
Structure
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S259 | RKPEPACSP______ | 5 | 84 | - | - | - | - | 4 | 5 | - | - | 13 | 5 | 20 | 19 | 5 | 4 | - | - | - | - | 7 | 2 |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S259 | RKPEPACSP______ | 2.9e-3 | - | - | - | - | - | 2.9e-3 | - | - | - | - |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
xcell: B cell plasma | S259 | 7.3e-15 | - | - | - | - | 2.2e-16 | 5.2e-3 | - | - | - | - |
xcell: B cell memory | S259 | 3.9e-11 | - | - | - | - | 2.2e-16 | 0.26 | - | - | - | - |
xcell: B cell | S259 | 6.9e-6 | - | - | - | - | 7.0e-6 | 0.062 | - | - | - | - |
xcell: T cell CD4+ memory | S259 | 5.4e-5 | - | - | - | - | 0.004 | 4.7e-3 | - | - | - | - |
xcell: T cell CD8+ | S259 | 5.6e-5 | - | - | - | - | 6.9e-3 | 2.7e-3 | - | - | - | - |
xcell: T cell CD8+ central memory | S259 | 7.7e-5 | - | - | - | - | 6.9e-3 | 3.9e-3 | - | - | - | - |
xcell: immune score | S259 | 7.1e-4 | - | - | - | - | 1.2e-3 | 0.12 | - | - | - | - |
xcell: T cell CD4+ effector memory | S259 | 0.001 | - | - | - | - | 0.012 | 0.032 | - | - | - | - |
xcell: microenvironment score | S259 | 1.7e-3 | - | - | - | - | 6.3e-3 | 0.087 | - | - | - | - |
ESTIMATE: ImmuneScore | S259 | 2.5e-3 | - | - | - | - | 2.3e-3 | 0.22 | - | - | - | - |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
MAP4K1 | S259 | 7.8e-14 | - | - | - | - | 2.2e-16 | 0.018 | - | - | - | - |
PRKCD | S259 | 3.9e-10 | - | - | - | - | 2.2e-16 | 0.52 | - | - | - | - |
LCK | S259 | 5.2e-5 | - | - | - | - | 1.4e-3 | 0.011 | - | - | - | - |
STK4 | S259 | 1.9e-4 | - | - | - | - | 6.8e-5 | 0.19 | - | - | - | - |
ZAP70 | S259 | 5.0e-4 | - | - | - | - | 7.5e-3 | 0.025 | - | - | - | - |
PTK2B | S259 | 8.2e-4 | - | - | - | - | 1.8e-3 | 0.11 | - | - | - | - |
JAK1 | S259 | 1.2e-3 | - | - | - | - | 2.6e-4 | 0.36 | - | - | - | - |
BTK | S259 | 1.3e-3 | - | - | - | - | 1.1e-3 | 0.2 | - | - | - | - |
PRKCB | S259 | 2.4e-3 | - | - | - | - | 2.6e-3 | 0.2 | - | - | - | - |
PRKACB | S259 | 0.003 | - | - | - | - | 0.032 | 0.041 | - | - | - | - |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
NANP | S259 | -2.9e-11 | - | - | - | - | -2.2e-16 | -0.23 | - | - | - | - |
NT5DC2 | S259 | -6.7e-3 | - | - | - | - | -0.05 | -0.061 | - | - | - | - |
MTMR2 | S259 | -0.01 | - | - | - | - | -0.029 | -0.15 | - | - | - | - |
DUSP12 | S259 | -0.011 | - | - | - | - | -0.078 | -0.066 | - | - | - | - |
DUSP23 | S259 | -0.013 | - | - | - | - | -0.27 | -0.015 | - | - | - | - |
PTPRG | S259 | -0.025 | - | - | - | - | -0.12 | -0.1 | - | - | - | - |
PTPN13 | S259 | -0.035 | - | - | - | - | -4.4e-3 | -0.89 | - | - | - | - |
BPGM | S259 | -0.045 | - | - | - | - | -0.37 | -0.052 | - | - | - | - |
PPP1CB | S259 | -0.055 | - | - | - | - | -0.078 | -0.34 | - | - | - | - |
PTPN14 | S259 | -0.067 | - | - | - | - | -0.081 | -0.4 | - | - | - | - |