- SCAMP2:
- secretory carrier membrane protein 2
Lollipop plot
Phosphosites location and occurrence
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
T109 | KERELQNTVANLHVR | 1 | 29 | - | - | - | - | - | - | - | - | - | - | 15 | 14 | - | - | - | - | - | - | - | - |
S296 | LYRRTGASFQQAQEE | 1 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 12 | - | - | - | - | - | - |
S305 | QQAQEEFSQGIFSSR | 1 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 4 | - | - | - | - | - | - |
S310 | EFSQGIFSSRTFHRA | 3 | 59 | - | - | 4 | 3 | - | - | 18 | - | - | - | - | - | 18 | 16 | - | - | - | - | - | - |
S311 | FSQGIFSSRTFHRAA | 8 | 328 | - | - | 38 | 28 | - | - | 18 | - | 33 | 21 | 5 | 4 | 75 | 68 | 7 | 2 | 4 | 1 | 18 | 6 |
S319 | RTFHRAASSAAQGAF | 10 | 664 | 71 | - | 62 | 50 | 10 | 17 | 72 | - | 74 | 40 | 4 | 4 | 8 | 8 | 33 | 10 | 85 | 36 | 71 | 9 |
S320 | TFHRAASSAAQGAFQ | 9 | 922 | 101 | - | 89 | 68 | 61 | 56 | 64 | - | 102 | 59 | 44 | 40 | 65 | 61 | - | - | 40 | 17 | 42 | 13 |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T109 | KERELQNTVANLHVR | - | - | - | - | - | - | - | - | - | - | - |
S296 | LYRRTGASFQQAQEE | - | - | - | - | - | - | - | - | - | - | - |
S305 | QQAQEEFSQGIFSSR | - | - | - | - | - | - | - | - | - | - | - |
S310 | EFSQGIFSSRTFHRA | - | - | - | - | - | - | - | - | - | - | - |
S311 | FSQGIFSSRTFHRAA | 0.44 | - | 0.34 | - | - | -0.27 | - | 0.13 | - | - | - |
S319 | RTFHRAASSAAQGAF | -0.19 | - | -0.28 | - | - | 0.09 | - | - | -0.49 | -0.01 | - |
S320 | TFHRAASSAAQGAFQ | 1.1e-3 | - | -0.6 | 1.8e-4 | - | 3.5e-4 | -0.9 | 6.2e-4 | - | -4.9e-4 | 0.043 |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |