- GC:
- GC vitamin D binding protein
Lollipop plot
Phosphosites location and occurrence
Structure
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S95 | TSALSAKSCESNSPF | 6 | 221 | 22 | - | 9 | 8 | - | - | 35 | - | - | - | 53 | 48 | 5 | 4 | - | - | - | - | 24 | 13 |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S95 | TSALSAKSCESNSPF | -2.4e-13 | - | - | - | - | - | -3.4e-10 | - | - | - | -4.5e-5 |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
HALLMARK_MYOGENESIS | S95 | 5.2e-4 | 0.3 | - | - | 0.29 | - | 0.036 | - | - | - | 5.8e-3 |
HALLMARK_HYPOXIA | S95 | 7.2e-4 | 0.12 | - | - | 0.01 | - | 0.013 | - | - | - | 0.87 |
HALLMARK_ANGIOGENESIS | S95 | 8.6e-4 | 0.19 | - | - | 0.092 | - | 0.011 | - | - | - | 0.27 |
HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION | S95 | 1.1e-3 | 0.32 | - | - | 1.8e-3 | - | 0.24 | - | - | - | 0.21 |
HALLMARK_KRAS_SIGNALING_UP | S95 | 1.4e-3 | 0.79 | - | - | 0.001 | - | 0.034 | - | - | - | 0.47 |
xcell: Endothelial cell | S95 | 1.5e-3 | 0.57 | - | - | 0.58 | - | 2.5e-3 | - | - | - | 0.027 |
ESTIMATE: StromalScore | S95 | 1.8e-3 | 0.74 | - | - | 4.8e-3 | - | 0.13 | - | - | - | 0.11 |
HALLMARK_ESTROGEN_RESPONSE_EARLY | S95 | 4.1e-3 | 0.18 | - | - | 0.08 | - | 0.054 | - | - | - | 0.46 |
HALLMARK_APICAL_JUNCTION | S95 | 4.3e-3 | 0.3 | - | - | 0.2 | - | 0.13 | - | - | - | 0.06 |
HALLMARK_TGF_BETA_SIGNALING | S95 | 4.8e-3 | 0.45 | - | - | 0.3 | - | 0.062 | - | - | - | 0.048 |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
TIE1 | S95 | 6.9e-5 | 0.23 | - | - | 0.098 | - | 5.7e-6 | - | - | - | 0.56 |
FLT1 | S95 | 9.7e-4 | 0.49 | - | - | 0.013 | - | 0.068 | - | - | - | 0.11 |
ROR1 | S95 | 3.7e-3 | - | - | - | 0.05 | - | 0.061 | - | - | - | 0.23 |
FAM20C | S95 | 3.8e-3 | - | - | - | 0.013 | - | 0.11 | - | - | - | - |
FLT4 | S95 | 4.2e-3 | - | - | - | 0.15 | - | 9.5e-3 | - | - | - | - |
RYK | S95 | 6.9e-3 | - | - | - | - | - | 0.067 | - | - | - | 0.047 |
CDK6 | S95 | 8.4e-3 | 0.43 | - | - | -0.77 | - | 0.091 | - | - | - | 0.002 |
PKN1 | S95 | 0.01 | 0.18 | - | - | 0.15 | - | 0.21 | - | - | - | 0.27 |
MAP4K4 | S95 | 0.011 | 0.82 | - | - | 0.084 | - | 0.06 | - | - | - | 0.21 |
MAPK14 | S95 | 0.011 | -0.71 | - | - | 0.056 | - | 0.19 | - | - | - | 0.027 |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
PPM1B | S95 | -7.1e-3 | -0.66 | - | - | -0.022 | - | -0.001 | - | - | - | 0.53 |
DUSP4 | S95 | -0.012 | -0.012 | - | - | - | - | - | - | - | - | - |
PIP4P1 | S95 | -0.018 | -0.05 | - | - | -4.1e-3 | - | 0.39 | - | - | - | -0.45 |
PGAM5 | S95 | -0.021 | -0.56 | - | - | -0.14 | - | -0.24 | - | - | - | -0.17 |
PPM1G | S95 | -0.023 | -0.16 | - | - | -0.96 | - | -0.032 | - | - | - | -0.34 |
OCRL | S95 | -0.029 | 0.12 | - | - | -0.031 | - | -0.017 | - | - | - | -0.17 |
PTPRF | S95 | -0.03 | -0.56 | - | - | 0.77 | - | -0.08 | - | - | - | -0.021 |
PPM1E | S95 | -0.039 | -0.044 | - | - | -0.082 | - | 0.86 | - | - | - | - |
SSU72 | S95 | -0.047 | -0.21 | - | - | -0.27 | - | -0.069 | - | - | - | 0.84 |
EYA3 | S95 | -0.059 | -0.62 | - | - | 0.81 | - | -8.5e-3 | - | - | - | -0.37 |