- NGLY1:
- N-glycanase 1
Lollipop plot
Phosphosites location and occurrence
Structure
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
T136 | AASTQLPTTPSSNPS | 4 | 44 | - | - | - | - | - | - | - | - | 6 | 3 | 5 | 4 | 4 | 3 | - | - | - | - | 17 | 2 |
T137 | ASTQLPTTPSSNPSG | 3 | 95 | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | 20 | 4 | - | - | 55 | 7 |
S139 | TQLPTTPSSNPSGLN | 1 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 3 |
S140 | QLPTTPSSNPSGLNQ | 2 | 33 | - | - | - | - | - | - | - | - | - | - | 10 | 10 | - | - | - | - | - | - | 11 | 2 |
T449 | VEFISPKTPKPGELG | 1 | 9 | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T136 | AASTQLPTTPSSNPS | - | - | - | - | - | - | - | - | - | - | - |
T137 | ASTQLPTTPSSNPSG | - | - | - | - | - | - | - | - | - | - | - |
S139 | TQLPTTPSSNPSGLN | - | - | - | - | - | - | - | - | - | - | - |
S140 | QLPTTPSSNPSGLNQ | - | - | - | - | - | - | - | - | - | - | - |
T449 | VEFISPKTPKPGELG | - | - | - | - | - | - | - | - | - | - | - |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
KINASE-PSP_CDK2 | T137 | 6.9e-3 | - | - | - | - | - | - | - | -0.85 | - | 6.0e-5 |
KINASE-PSP_CDK1 | T137 | 8.4e-3 | - | - | - | - | - | - | - | 0.79 | - | 5.5e-4 |
KINASE-PSP_MAPKAPK2 | T137 | 0.012 | - | - | - | - | - | - | - | 0.11 | - | 0.054 |
PERT-PSP_NOCODAZOLE | T137 | 0.012 | - | - | - | - | - | - | - | -0.65 | - | 6.4e-5 |
DISEASE-PSP_Alzheimer's_disease | T137 | 0.012 | - | - | - | - | - | - | - | - | - | 0.012 |
HALLMARK_GLYCOLYSIS | T137 | 0.018 | - | - | - | - | - | - | - | 0.6 | - | 4.9e-3 |
HALLMARK_PI3K_AKT_MTOR_SIGNALING | T136 | 0.02 | - | - | - | - | - | - | - | - | - | 0.02 |
cibersort: T cell regulatory (Tregs) | S140 | 0.025 | - | - | - | - | - | 0.68 | - | - | - | 5.7e-3 |
KINASE-PSP_ERK2/MAPK1 | T137 | 0.03 | - | - | - | - | - | - | - | 0.32 | - | 0.037 |
SBS1 (clock-like) | S140 | 0.034 | - | - | - | - | - | 0.35 | - | - | - | 0.038 |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
MTMR2 | T137 | -8.9e-4 | - | - | - | - | - | - | - | - | - | -8.9e-4 |
G6PC3 | T137 | -2.3e-3 | - | - | - | - | - | - | - | -0.039 | - | -0.024 |
UBLCP1 | T137 | -2.8e-3 | - | - | - | - | - | - | - | -0.085 | - | -0.012 |
IMPA1 | S140 | -3.3e-3 | - | - | - | - | - | -2.7e-3 | - | - | - | -0.25 |
UBASH3B | S140 | -4.7e-3 | - | - | - | - | - | -0.18 | - | - | - | -8.1e-3 |
PTPRD | T136 | -9.1e-3 | - | - | - | - | - | - | - | - | - | -9.1e-3 |
SSH1 | T136 | -0.01 | - | - | - | - | - | - | - | - | - | -0.01 |
MTMR1 | T136 | -0.015 | - | - | - | - | - | - | - | - | - | -0.015 |
DUSP1 | S140 | -0.018 | - | - | - | - | - | -0.018 | - | - | - | - |
PTPRU | S140 | -0.018 | - | - | - | - | - | -0.049 | - | - | - | -0.17 |