- NUBP1:
- nucleotide binding protein 1
Lollipop plot
Phosphosites location and occurrence
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S21 | AQAGRGASCQGCPNQ | 5 | 267 | - | - | 77 | 56 | 12 | 23 | - | - | - | - | 15 | 14 | 24 | 16 | 27 | 3 | - | - | - | - |
S33 | PNQRLCASGAGATPD | 6 | 247 | - | - | 4 | 4 | - | - | 9 | - | - | - | 74 | 68 | 31 | 29 | - | - | 3 | 2 | 18 | 5 |
T38 | CASGAGATPDTAIEE | 5 | 151 | 13 | - | 8 | 7 | - | - | - | - | - | - | 15 | 14 | 8 | 8 | - | - | - | - | 67 | 11 |
S242 | CPKCKKESQIFPPTT | 2 | 17 | - | - | 4 | 4 | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
S290 | FFIDAPDSPATLAYR | 1 | 8 | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S312 | EFCNLHQSKEENLIS | 10 | 1263 | 113 | - | 99 | 76 | 5 | 4 | 90 | - | 101 | 59 | 103 | 94 | 110 | 101 | 43 | 9 | 105 | 44 | 89 | 18 |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S21 | AQAGRGASCQGCPNQ | 0.045 | - | -0.25 | - | - | - | - | 6.7e-5 | - | - | - |
S33 | PNQRLCASGAGATPD | -7.8e-25 | - | - | - | - | - | -8.8e-22 | -7e-7 | - | - | - |
T38 | CASGAGATPDTAIEE | 0.12 | - | - | - | - | - | - | - | - | - | 0.12 |
S242 | CPKCKKESQIFPPTT | - | - | - | - | - | - | - | - | - | - | - |
S290 | FFIDAPDSPATLAYR | - | - | - | - | - | - | - | - | - | - | - |
S312 | EFCNLHQSKEENLIS | 0.24 | - | -4.2e-5 | - | - | -9.4e-3 | 2.9e-11 | 1.4e-20 | - | -3.2e-9 | 0.52 |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
HALLMARK_BILE_ACID_METABOLISM | S312 | 4.3e-9 | 1.4e-4 | 4.5e-4 | - | -0.1 | 0.3 | 0.64 | 5.4e-5 | 0.36 | 3.2e-3 | 0.011 |
HALLMARK_PEROXISOME | S312 | 5.3e-7 | 3.5e-5 | 1.9e-5 | - | -1.9e-3 | 0.27 | 0.67 | 0.011 | 0.72 | 0.002 | 0.028 |
KINASE-PSP_PKACA/PRKACA | S33 | 4.5e-6 | - | - | - | - | - | 5.6e-6 | 0.075 | - | - | 0.1 |
xcell: T cell CD8+ | S21 | 6.0e-6 | - | 0.22 | 0.59 | - | - | 2.7e-5 | 5.6e-3 | 0.17 | - | - |
PATH-NP_EGFR1_PATHWAY | S33 | 3.6e-5 | - | - | - | - | - | 6.0e-4 | 0.017 | - | - | 0.18 |
KINASE-PSP_PKACA/PRKACA | S21 | 1.1e-4 | - | 0.035 | 0.032 | - | - | 0.16 | 0.031 | 0.4 | - | - |
KINASE-PSP_AurB/AURKB | S33 | 1.3e-4 | - | - | - | - | - | 1.1e-3 | 0.69 | - | - | 3.1e-3 |
HALLMARK_IL2_STAT5_SIGNALING | S33 | 1.3e-4 | - | - | - | - | - | 9.4e-4 | 0.018 | - | - | 0.35 |
xcell: T cell CD8+ central memory | S21 | 1.7e-4 | - | 0.2 | 0.071 | - | - | 2.6e-4 | 0.042 | -0.72 | - | - |
xcell: Class-switched memory B cell | S21 | 2.8e-4 | - | 0.041 | 0.099 | - | - | 0.011 | 0.78 | 0.11 | - | - |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
PTPRJ | S312 | -2.6e-13 | -1.8e-4 | -5.4e-4 | - | -8.6e-4 | -0.65 | 0.08 | -6.2e-4 | -0.093 | -2.2e-3 | -6.2e-6 |
NT5DC2 | S312 | -5.4e-8 | -0.098 | -1.9e-5 | - | 0.65 | -0.12 | -0.01 | -0.15 | 0.6 | -3.2e-3 | -4.6e-3 |
BPGM | S312 | -1.2e-6 | -0.32 | -5.2e-5 | - | -1.4e-3 | -0.067 | -0.48 | 0.19 | -0.18 | -0.22 | -0.011 |
PTPN2 | S312 | -2.7e-6 | -0.89 | -0.07 | - | -5.9e-3 | 0.59 | 0.77 | -0.046 | -3.1e-3 | -0.026 | -2.3e-3 |
PPM1F | S312 | -2.1e-5 | -0.055 | -0.12 | - | -0.037 | -0.92 | -3.9e-3 | 0.61 | -0.011 | -0.021 | 0.89 |
NT5C1A | S21 | -2.4e-5 | - | -2.4e-5 | - | - | - | - | - | - | - | - |
DUSP14 | S21 | -2.5e-5 | - | -4.6e-5 | - | - | - | -0.058 | - | - | - | - |
TIMM50 | T38 | -3.9e-5 | -0.034 | - | - | - | - | -0.056 | - | - | - | -0.002 |
PTPN7 | S312 | -4.6e-5 | -0.019 | -5.4e-3 | - | -9.1e-3 | 0.15 | 0.13 | -0.066 | -0.19 | -0.012 | -0.078 |
CTDSP1 | S21 | -8.1e-5 | - | -4.4e-6 | - | - | - | -0.022 | -0.69 | -0.54 | - | - |