- RPL13:
- ribosomal protein L13
Lollipop plot
Phosphosites location and occurrence
Structure
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S4 | ____MAPSRNGMVLK | 3 | 92 | 6 | - | - | - | - | - | - | - | 31 | 15 | - | - | - | - | - | - | 28 | 12 | - | - |
S52 | RIAPRPASGPIRPIV | 1 | 51 | - | - | - | - | - | - | - | - | 31 | 20 | - | - | - | - | - | - | - | - | - | - |
S77 | VRAGRGFSLEELRVA | 9 | 699 | 52 | - | 21 | 12 | - | - | 72 | - | 97 | 56 | 93 | 86 | 44 | 40 | 68 | 16 | 23 | 11 | 6 | 2 |
S106 | DPRRRNKSTESLQAN | 8 | 347 | 8 | - | - | - | 50 | 39 | - | - | 51 | 32 | 10 | 9 | 5 | 4 | 63 | 14 | 8 | 4 | 48 | 2 |
S139 | SAPKKGDSSAEELKL | 2 | 22 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 5 | - | - |
S140 | APKKGDSSAEELKLA | 10 | 1442 | 122 | - | 86 | 64 | 93 | 95 | 90 | - | 104 | 58 | 99 | 91 | 110 | 101 | 75 | 18 | 100 | 42 | 76 | 18 |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S4 | ____MAPSRNGMVLK | -0.3 | - | - | - | - | 3.3e-4 | - | - | - | -4.2e-7 | - |
S52 | RIAPRPASGPIRPIV | -0.71 | - | - | - | - | -0.71 | - | - | - | - | - |
S77 | VRAGRGFSLEELRVA | -9.8e-3 | - | 0.063 | - | - | -0.16 | -2.2e-3 | -0.32 | -1.7e-3 | 0.69 | - |
S106 | DPRRRNKSTESLQAN | 1.5e-5 | - | - | 1.7e-5 | - | 0.008 | - | - | 0.58 | - | - |
S139 | SAPKKGDSSAEELKL | - | - | - | - | - | - | - | - | - | - | - |
S140 | APKKGDSSAEELKLA | 4.7e-44 | - | 6.7e-10 | 8.8e-15 | - | 0.062 | 9.4e-22 | 3.5e-24 | 3.0e-5 | -2.6e-7 | 1.4e-6 |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
KINASE-PSP_CK2A1/CSNK2A1 | S140 | 2.2e-26 | 0.42 | 0.023 | 2.2e-8 | 3.2e-3 | 4.4e-5 | 0.038 | 3.8e-4 | 2.9e-4 | 2.2e-16 | 0.67 |
HALLMARK_UNFOLDED_PROTEIN_RESPONSE | S140 | 9.7e-16 | 0.047 | 0.031 | 0.073 | 3.8e-8 | 0.59 | 0.017 | 2.4e-5 | 0.28 | 4.8e-5 | 0.095 |
PERT-PSP_EGF | S77 | 1.2e-14 | 5.4e-4 | 0.43 | - | 1.3e-3 | 2.2e-5 | 9.1e-4 | 0.017 | 0.052 | 0.013 | - |
PERT-PSP_PHORBOL_ESTER | S77 | 6.2e-13 | - | - | - | 3.9e-4 | 2.1e-4 | 9.5e-4 | 0.024 | 0.013 | 0.02 | - |
HALLMARK_MYC_TARGETS_V2 | S140 | 1.2e-11 | 0.022 | 0.026 | 0.58 | 3.0e-4 | 8.8e-4 | 0.36 | 3.7e-5 | -1 | 2.5e-3 | 0.17 |
PROGENy: PI3K | S140 | 6.2e-11 | 0.3 | 0.054 | 0.37 | 7.1e-4 | 0.003 | 0.22 | 0.014 | 0.33 | 2.8e-3 | 4.9e-3 |
cibersort: Neutrophil | S140 | 6.7e-11 | 0.36 | 0.75 | -0.53 | 0.11 | 3.8e-6 | 5.2e-4 | 0.013 | -0.77 | 9.4e-7 | 1.1e-3 |
HALLMARK_MTORC1_SIGNALING | S140 | 5.9e-10 | 0.25 | 0.062 | 0.18 | 3.0e-5 | 0.042 | 0.15 | 0.016 | -0.76 | 9.9e-4 | 0.032 |
PATH-NP_EGFR1_PATHWAY | S77 | 1e-9 | 8.9e-6 | 0.78 | - | 0.045 | 2.1e-5 | 0.001 | 0.26 | - | 0.45 | - |
HALLMARK_GLYCOLYSIS | S140 | 1.7e-9 | 0.6 | 0.25 | 0.45 | 1.2e-6 | 0.018 | 0.035 | 0.081 | -0.53 | 7.5e-4 | 0.005 |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |