- PPM1J:
- protein phosphatase, Mg2+/Mn2+ dependent 1J
Lollipop plot
Phosphosites location and occurrence
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S25 | APPPRPKSPDLPNAA | 7 | 266 | 82 | - | 12 | 4 | - | - | 9 | - | 15 | 11 | 20 | 18 | - | - | - | - | 14 | 6 | 61 | 14 |
S33 | PDLPNAASAPPAAAP | 1 | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S45 | AAPEAPRSPPAKAGS | 3 | 108 | - | - | - | - | - | - | 71 | - | - | - | - | - | - | - | 13 | 3 | - | - | 19 | 2 |
S66 | KAVEARASFSRPTFL | 6 | 103 | 8 | - | - | - | 17 | 10 | 17 | - | - | - | - | - | - | - | 13 | 4 | 13 | 6 | 13 | 2 |
S68 | VEARASFSRPTFLQL | 1 | 8 | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S76 | RPTFLQLSPGGLRRA | 10 | 1140 | 122 | - | 72 | 53 | 24 | 21 | 90 | - | 108 | 62 | 83 | 75 | 97 | 89 | 69 | 15 | 49 | 19 | 76 | 16 |
S93 | HAGRAVQSPPDTGRR | 1 | 90 | - | - | - | - | - | - | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - |
S505 | LGGPGSYS_______ | 1 | 11 | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S25 | APPPRPKSPDLPNAA | 0.025 | - | - | - | - | - | 0.15 | - | - | - | 0.085 |
S33 | PDLPNAASAPPAAAP | - | - | - | - | - | - | - | - | - | - | - |
S45 | AAPEAPRSPPAKAGS | - | - | - | - | - | - | - | - | - | - | - |
S66 | KAVEARASFSRPTFL | - | - | - | - | - | - | - | - | - | - | - |
S68 | VEARASFSRPTFLQL | - | - | - | - | - | - | - | - | - | - | - |
S76 | RPTFLQLSPGGLRRA | -0.059 | - | -1.6e-19 | -0.082 | - | -3e-18 | 1.7e-8 | 2.8e-10 | 7.6e-3 | -0.39 | 0.7 |
S93 | HAGRAVQSPPDTGRR | - | - | - | - | - | - | - | - | - | - | - |
S505 | LGGPGSYS_______ | - | - | - | - | - | - | - | - | - | - | - |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |