- CHORDC1:
- cysteine and histidine rich domain containing 1
Lollipop plot
Phosphosites location and occurrence
Structure
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S20 | RFDPETNSDDACTYH | 4 | 36 | - | - | 5 | 4 | - | - | 9 | - | - | - | 5 | 5 | - | - | - | - | - | - | 5 | 3 |
T47 | WSCCKRRTTDFSDFL | 10 | 770 | 9 | - | 36 | 35 | 13 | 5 | 36 | - | 92 | 52 | 98 | 89 | 75 | 69 | 28 | 5 | 65 | 29 | 25 | 9 |
T48 | SCCKRRTTDFSDFLS | 1 | 9 | - | - | - | - | - | - | - | - | 5 | 4 | - | - | - | - | - | - | - | - | - | - |
S110 | VEAIKRPSPDEPMTN | 9 | 480 | - | - | 4 | 4 | 5 | 4 | 99 | - | 52 | 31 | 25 | 23 | 24 | 20 | 14 | 3 | 75 | 29 | 61 | 7 |
T199 | WSCCRRKTSDFNTFL | 8 | 944 | 31 | - | 70 | 48 | - | - | 37 | - | 96 | 55 | 98 | 90 | 97 | 89 | - | - | 90 | 36 | 89 | 18 |
S200 | SCCRRKTSDFNTFLA | 9 | 941 | 71 | - | 63 | 51 | - | - | 63 | - | 90 | 52 | 83 | 76 | 93 | 84 | 7 | 1 | 79 | 33 | 77 | 18 |
T204 | RKTSDFNTFLAQEGC | 1 | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S314 | AEPMQWASLELPAAK | 1 | 18 | - | - | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S20 | RFDPETNSDDACTYH | - | - | - | - | - | - | - | - | - | - | - |
T47 | WSCCKRRTTDFSDFL | 0.066 | - | 7.9e-4 | - | - | 4.9e-7 | -4e-11 | -1.5e-3 | - | 3.6e-8 | - |
T48 | SCCKRRTTDFSDFLS | - | - | - | - | - | - | - | - | - | - | - |
S110 | VEAIKRPSPDEPMTN | -0.27 | - | - | - | - | -0.48 | -0.025 | -2.9e-3 | - | 2.1e-4 | - |
T199 | WSCCRRKTSDFNTFL | 2.2e-19 | - | 0.25 | - | - | 2.4e-17 | 9.1e-6 | 1.1e-3 | - | 8.5e-13 | -0.015 |
S200 | SCCRRKTSDFNTFLA | 0.2 | - | -1.8e-8 | - | - | 2.7e-6 | 0.12 | 0.034 | - | 0.055 | -0.13 |
T204 | RKTSDFNTFLAQEGC | - | - | - | - | - | - | - | - | - | - | - |
S314 | AEPMQWASLELPAAK | - | - | - | - | - | - | - | - | - | - | - |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |