- EHD1:
- EH domain containing 1
Lollipop plot
Phosphosites location and occurrence
Structure
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S326 | PNVFGKESKKKELVN | 2 | 49 | 7 | - | - | - | - | - | - | - | - | - | - | - | 22 | 20 | - | - | - | - | - | - |
S355 | ISPGDFPSLRKMQEL | 7 | 348 | - | - | - | - | 27 | 27 | 99 | - | - | - | 25 | 22 | 23 | 19 | 20 | 5 | 37 | 19 | 21 | 4 |
T454 | TYDEIFYTLSPVNGK | 5 | 129 | 15 | - | 29 | 12 | - | - | - | - | - | - | 25 | 24 | 8 | 9 | 6 | 1 | - | - | - | - |
S456 | DEIFYTLSPVNGKIT | 10 | 834 | 88 | - | 48 | 39 | 53 | 46 | 98 | - | 54 | 33 | 58 | 54 | 52 | 48 | 7 | 2 | 71 | 32 | 37 | 14 |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S326 | PNVFGKESKKKELVN | -1.7e-10 | - | - | - | - | - | - | -1.8e-10 | - | - | - |
S355 | ISPGDFPSLRKMQEL | -8.4e-9 | - | - | -5.7e-7 | - | - | -1.6e-12 | -7.6e-4 | - | 9.1e-5 | - |
T454 | TYDEIFYTLSPVNGK | -0.002 | - | -0.66 | - | - | - | -8.6e-5 | - | - | - | - |
S456 | DEIFYTLSPVNGKIT | -7.6e-3 | - | -0.027 | 0.057 | - | 0.55 | -7.7e-4 | -2.7e-5 | - | 0.12 | -0.18 |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |