- HMGCS1:
- 3-hydroxy-3-methylglutaryl-CoA synthase 1
Lollipop plot
Phosphosites location and occurrence
Structure
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S4 | ____MPGSLPLNAEA | 10 | 1270 | 113 | - | 37 | 34 | 78 | 83 | 63 | - | 108 | 62 | 103 | 94 | 106 | 97 | 47 | 11 | 91 | 38 | 90 | 15 |
Y295 | NRDKNSIYSGLEAFG | 1 | 29 | - | - | - | - | - | - | - | - | - | - | 15 | 14 | - | - | - | - | - | - | - | - |
T476 | RPTPNDDTLDEGVGL | 1 | 9 | - | - | - | - | - | - | - | - | - | - | 5 | 4 | - | - | - | - | - | - | - | - |
T490 | LVHSNIATEHIPSPA | 3 | 79 | 52 | - | 4 | 4 | - | - | - | - | 12 | 7 | - | - | - | - | - | - | - | - | - | - |
S495 | IATEHIPSPAKKVPR | 9 | 931 | 8 | - | 4 | 4 | 73 | 69 | 97 | - | 88 | 50 | 84 | 67 | 79 | 73 | - | - | 101 | 42 | 76 | 16 |
S516 | EPEAAVISNGEH___ | 10 | 1481 | 122 | - | 103 | 80 | 80 | 72 | 99 | - | 107 | 62 | 108 | 99 | 106 | 97 | 68 | 16 | 105 | 44 | 95 | 18 |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S4 | ____MPGSLPLNAEA | 9.1e-6 | - | -0.13 | 1.0e-4 | - | -7.5e-7 | 1.9e-22 | -0.18 | -0.61 | 0.022 | 7.8e-7 |
Y295 | NRDKNSIYSGLEAFG | - | - | - | - | - | - | - | - | - | - | - |
T476 | RPTPNDDTLDEGVGL | - | - | - | - | - | - | - | - | - | - | - |
T490 | LVHSNIATEHIPSPA | - | - | - | - | - | - | - | - | - | - | - |
S495 | IATEHIPSPAKKVPR | 1.5e-33 | - | - | 1.2e-9 | - | 0.19 | 1.2e-21 | 1.4e-3 | - | 1.1e-7 | 4.0e-5 |
S516 | EPEAAVISNGEH___ | -6.6e-10 | - | 0.38 | -0.64 | - | -1.5e-6 | -0.073 | -3e-8 | -0.011 | -6.2e-4 | 0.81 |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
HALLMARK_G2M_CHECKPOINT | S495 | 4.6e-29 | - | - | 1.6e-3 | 1.8e-6 | 0.048 | 5.9e-5 | 2.2e-16 | - | 5.5e-3 | 2.6e-6 |
HALLMARK_E2F_TARGETS | S495 | 2.7e-27 | - | - | 1.3e-3 | 9.6e-6 | 0.15 | 1.1e-4 | 2.2e-16 | - | 0.005 | 3.2e-6 |
KINASE-PSP_CDK2 | S495 | 1.8e-24 | - | - | 1.4e-5 | 2.4e-5 | 0.017 | 0.025 | 2.2e-16 | - | 0.13 | 4.2e-5 |
HALLMARK_CHOLESTEROL_HOMEOSTASIS | S4 | 3e-24 | 1.3e-4 | 0.047 | 3.2e-4 | 0.76 | 1.2e-8 | 1.4e-6 | 4.6e-4 | 0.49 | 5.1e-4 | 2.2e-5 |
PERT-PSP_NOCODAZOLE | S495 | 2.5e-16 | - | - | 1.1e-4 | 0.73 | 1.2e-3 | 9.8e-4 | 9.7e-8 | - | 0.1 | 8.0e-5 |
HALLMARK_SPERMATOGENESIS | S495 | 6e-15 | - | - | 0.007 | 6.1e-8 | 0.021 | 1.3e-3 | 1.1e-4 | - | 0.54 | 0.012 |
KINASE-PSP_CDK1 | S495 | 6.4e-15 | - | - | 2.9e-4 | 0.098 | 0.039 | 2.6e-3 | 5.2e-8 | - | 0.34 | 1.1e-4 |
HALLMARK_MTORC1_SIGNALING | S4 | 7e-14 | 4.1e-3 | 7.7e-3 | 7.6e-3 | 0.07 | 1.2e-3 | 4.2e-4 | 0.003 | -0.46 | 0.81 | 9.7e-6 |
HALLMARK_MYC_TARGETS_V2 | S495 | 3.6e-13 | - | - | 0.082 | 0.25 | 0.036 | 2.6e-4 | 4.9e-6 | - | 0.028 | 1.3e-4 |
HALLMARK_MITOTIC_SPINDLE | S495 | 3.4e-11 | - | - | 0.92 | 8.2e-6 | 0.73 | 0.058 | 1.4e-6 | - | 6.8e-3 | 1.4e-3 |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
PALD1 | S495 | -2e-11 | - | - | -0.23 | -0.019 | -1.1e-3 | -3.4e-5 | -6.3e-3 | - | -9.2e-3 | -0.15 |
TNS2 | S4 | -1.8e-8 | -0.094 | -2.7e-3 | -0.5 | -0.09 | -4.9e-3 | -2.4e-3 | -0.67 | 0.96 | -0.36 | -3.1e-4 |
PALD1 | S4 | -2.4e-8 | 0.92 | -0.066 | 0.77 | -0.11 | -1.1e-3 | -1.6e-4 | -0.22 | -0.79 | -6.2e-3 | -8.6e-4 |
INPP5D | S495 | -4.9e-8 | - | - | -0.16 | -1.6e-5 | -1.2e-4 | -4.7e-3 | -0.25 | - | -0.27 | 0.84 |
PTPRC | S495 | -6.1e-8 | - | - | -0.21 | -5.2e-7 | -1.6e-5 | -1.8e-3 | 0.37 | - | -0.046 | 0.63 |
PPM1M | S495 | -8.9e-8 | - | - | -0.035 | -0.077 | -0.48 | -1.2e-3 | -0.021 | - | -6.1e-3 | -0.21 |
TNS2 | S495 | -7.5e-7 | - | - | -0.15 | -0.028 | -0.93 | -0.011 | -0.035 | - | -6.9e-3 | -0.043 |
PTPN18 | S4 | -8.8e-7 | -0.029 | -0.082 | -0.49 | -0.061 | -2.0e-4 | -8.3e-6 | 0.43 | 0.75 | -0.22 | -0.44 |
PTPRM | S495 | -1.8e-6 | - | - | - | -0.047 | 0.89 | -2.8e-4 | -0.27 | - | -0.019 | -5.7e-3 |
PPM1K | S495 | -3.7e-6 | - | - | - | -0.42 | -0.071 | -0.29 | -7.9e-3 | - | -8.1e-3 | -0.018 |