- ZNF335:
- zinc finger protein 335
Lollipop plot
Phosphosites location and occurrence
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S289 | KGRLRKWSTSTKSQE | 5 | 95 | - | - | 4 | 4 | 17 | 10 | 26 | - | - | - | - | - | - | - | - | - | 4 | 1 | 29 | - |
T344 | LQRPTPSTPRPRRRP | 7 | 116 | 35 | - | 5 | 4 | - | - | - | - | 6 | 4 | 14 | 13 | 10 | 8 | - | - | 3 | 2 | 12 | - |
S976 | RDGPEPPSPAKTHCV | 10 | 718 | 87 | - | 24 | 15 | 13 | 5 | 55 | - | 71 | 39 | 94 | 85 | 63 | 56 | 21 | 6 | 8 | 6 | 57 | 13 |
S991 | GDSQSSASSPPATSK | 5 | 90 | 41 | - | - | - | 3 | 6 | - | - | 5 | 2 | 9 | 8 | - | - | 13 | 3 | - | - | - | - |
S992 | DSQSSASSPPATSKA | 8 | 342 | - | - | 5 | 4 | 25 | 28 | 81 | - | 39 | 24 | 5 | 4 | - | - | 35 | 7 | 19 | 7 | 45 | 14 |
S1007 | LGLAVPPSPPSAATA | 10 | 1115 | 113 | - | 71 | 64 | 15 | 12 | 54 | - | 108 | 62 | 103 | 95 | 101 | 94 | 63 | 14 | 23 | 10 | 95 | 18 |
S1127 | FHIQRLHSPDGRKSG | 6 | 463 | - | - | - | - | - | - | 27 | - | - | - | 44 | 42 | 62 | 56 | 76 | 16 | 70 | 30 | 36 | 4 |
S1153 | TQTIILNSDDETLAT | 2 | 106 | - | - | - | - | - | - | 27 | - | 50 | 29 | - | - | - | - | - | - | - | - | - | - |
T1157 | ILNSDDETLATLHTA | 1 | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S289 | KGRLRKWSTSTKSQE | - | - | - | - | - | - | - | - | - | - | - |
T344 | LQRPTPSTPRPRRRP | - | - | - | - | - | - | - | - | - | - | - |
S976 | RDGPEPPSPAKTHCV | 2.5e-20 | - | -0.033 | - | - | 1.2e-7 | 1.9e-19 | 6.4e-12 | - | - | 0.11 |
S991 | GDSQSSASSPPATSK | - | - | - | - | - | - | - | - | - | - | - |
S992 | DSQSSASSPPATSKA | 1.7e-9 | - | - | 1.1e-4 | - | 1.5e-3 | - | - | - | - | 7.1e-4 |
S1007 | LGLAVPPSPPSAATA | 8.3e-8 | - | 0.71 | - | - | 8.7e-8 | 6.4e-11 | 8.7e-3 | -0.11 | 0.13 | -0.56 |
S1127 | FHIQRLHSPDGRKSG | 5e-8 | - | - | - | - | - | 2.4e-8 | 3.4e-10 | 1.1e-4 | -1.5e-6 | - |
S1153 | TQTIILNSDDETLAT | -1.1e-5 | - | - | - | - | -1.1e-5 | - | - | - | - | - |
T1157 | ILNSDDETLATLHTA | - | - | - | - | - | - | - | - | - | - | - |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |