- PTPRCAP:
- protein tyrosine phosphatase receptor type C associated protein
Lollipop plot
Phosphosites location and occurrence
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S99 | QARAELGSTDNDLER | 9 | 475 | - | - | 8 | 8 | 74 | 78 | 18 | - | 6 | 3 | 19 | 16 | 22 | 22 | 56 | 12 | 62 | 28 | 30 | 13 |
T100 | ARAELGSTDNDLERQ | 2 | 54 | - | - | - | - | - | - | - | - | 7 | 3 | - | - | 22 | 22 | - | - | - | - | - | - |
T113 | RQEDEQDTDYDHVAD | 2 | 26 | - | - | - | - | 10 | 8 | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | - |
Y115 | EDEQDTDYDHVADGG | 2 | 31 | 6 | - | - | - | - | - | - | - | - | - | 15 | 10 | - | - | - | - | - | - | - | - |
S153 | RAEEARDSDTEGDLV | 10 | 366 | 8 | - | 8 | 7 | 72 | 67 | 9 | - | 45 | 27 | 20 | 17 | 18 | 16 | 9 | - | 22 | 12 | 7 | 2 |
T155 | EEARDSDTEGDLVLG | 1 | 10 | - | - | - | - | - | - | - | - | - | - | 5 | 5 | - | - | - | - | - | - | - | - |
S168 | LGSPGPASAGGSAEA | 2 | 35 | - | - | - | - | 17 | 10 | - | - | - | - | 5 | 3 | - | - | - | - | - | - | - | - |
S172 | GPASAGGSAEALLSD | 2 | 17 | - | - | - | - | 5 | 4 | - | - | 5 | 3 | - | - | - | - | - | - | - | - | - | - |
S178 | GSAEALLSDLHAFAG | 1 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S99 | QARAELGSTDNDLER | -0.084 | - | - | -0.18 | - | - | - | 0.14 | -0.29 | -0.008 | -0.76 |
T100 | ARAELGSTDNDLERQ | 0.14 | - | - | - | - | - | - | 0.14 | - | - | - |
T113 | RQEDEQDTDYDHVAD | - | - | - | - | - | - | - | - | - | - | - |
Y115 | EDEQDTDYDHVADGG | - | - | - | - | - | - | - | - | - | - | - |
S153 | RAEEARDSDTEGDLV | -0.011 | - | - | -0.017 | - | -8.3e-3 | -0.56 | - | - | 0.61 | - |
T155 | EEARDSDTEGDLVLG | - | - | - | - | - | - | - | - | - | - | - |
S168 | LGSPGPASAGGSAEA | - | - | - | - | - | - | - | - | - | - | - |
S172 | GPASAGGSAEALLSD | - | - | - | - | - | - | - | - | - | - | - |
S178 | GSAEALLSDLHAFAG | - | - | - | - | - | - | - | - | - | - | - |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |