- PCID2:
- PCI domain containing 2
Lollipop plot
Phosphosites location and occurrence
Structure
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S24 | IDSRDGASCAELVSF | 1 | 9 | - | - | - | - | - | - | - | - | - | - | 5 | 4 | - | - | - | - | - | - | - | - |
S45 | NPRLQMASPEEKCQQ | 2 | 53 | 15 | - | - | - | - | - | - | - | - | - | 20 | 18 | - | - | - | - | - | - | - | - |
S197 | PLIRAIDSSNLKDDY | 1 | 9 | - | - | - | - | - | - | - | - | - | - | 5 | 4 | - | - | - | - | - | - | - | - |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S24 | IDSRDGASCAELVSF | - | - | - | - | - | - | - | - | - | - | - |
S45 | NPRLQMASPEEKCQQ | 0.048 | - | - | - | - | - | 0.048 | - | - | - | - |
S197 | PLIRAIDSSNLKDDY | - | - | - | - | - | - | - | - | - | - | - |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
xcell: T cell CD4+ central memory | S45 | 0.022 | 0.089 | - | - | - | - | 0.12 | - | - | - | - |
HALLMARK_MITOTIC_SPINDLE | S45 | 0.034 | 0.34 | - | - | - | - | 0.041 | - | - | - | - |
KINASE-PSP_CDK5 | S45 | 0.06 | - | - | - | - | - | 0.06 | - | - | - | - |
PROGENy: Estrogen | S45 | 0.063 | 0.94 | - | - | - | - | 0.011 | - | - | - | - |
cibersort: NK cell resting | S45 | 0.07 | 0.015 | - | - | - | - | 0.89 | - | - | - | - |
KINASE-PSP_CDK1 | S45 | 0.072 | 0.58 | - | - | - | - | 0.047 | - | - | - | - |
KINASE-PSP_CK2A1/CSNK2A1 | S45 | 0.082 | 0.96 | - | - | - | - | 0.016 | - | - | - | - |
cibersort: B cell plasma | S45 | 0.083 | 0.11 | - | - | - | - | 0.4 | - | - | - | - |
cibersort: Macrophage M0 | S45 | 0.085 | 0.26 | - | - | - | - | 0.19 | - | - | - | - |
KINASE-PSP_P38A/MAPK14 | S45 | 0.13 | - | - | - | - | - | 0.13 | - | - | - | - |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
DUSP22 | S45 | -3.6e-3 | 0.93 | - | - | - | - | -2.6e-5 | - | - | - | - |
PTPN21 | S45 | -0.015 | - | - | - | - | - | -0.015 | - | - | - | - |
PTPMT1 | S45 | -0.02 | -2.9e-3 | - | - | - | - | -0.76 | - | - | - | - |
INPP4B | S45 | -0.024 | 1 | - | - | - | - | -0.024 | - | - | - | - |
INPP5A | S45 | -0.027 | -0.21 | - | - | - | - | -0.062 | - | - | - | - |
PTPRU | S45 | -0.029 | -0.11 | - | - | - | - | -0.14 | - | - | - | - |
SSH3 | S45 | -0.04 | -0.51 | - | - | - | - | -0.026 | - | - | - | - |
PTPRM | S45 | -0.052 | -0.59 | - | - | - | - | -0.027 | - | - | - | - |
IMPAD1 | S45 | -0.053 | -0.1 | - | - | - | - | -0.28 | - | - | - | - |
ACP2 | S45 | -0.059 | -0.65 | - | - | - | - | -0.027 | - | - | - | - |