- CTBP2:
- C-terminal binding protein 2
Lollipop plot
Phosphosites location and occurrence
Structure
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S106 | RVIVRIGSGYDNVDI | 1 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 2 |
S365 | NKEFFVTSAPWSVID | 9 | 656 | 32 | - | 62 | 59 | 57 | 50 | 19 | - | - | - | 58 | 53 | 59 | 57 | 20 | 5 | 60 | 24 | 30 | 11 |
S369 | FVTSAPWSVIDQQAI | 10 | 940 | 79 | - | 67 | 45 | 65 | 69 | 27 | - | 98 | 54 | 88 | 81 | 98 | 89 | 30 | 9 | 14 | 6 | 12 | 9 |
Y387 | LNGATYRYPPGIVGV | 2 | 32 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 3 |
T414 | IPGGIPVTHNLPTVA | 9 | 714 | 122 | - | 58 | 55 | 18 | 18 | - | - | 62 | 36 | 59 | 55 | 92 | 84 | 20 | 4 | 15 | 7 | 7 | 2 |
T419 | PVTHNLPTVAHPSQA | 5 | 50 | 6 | - | 4 | 4 | 4 | 5 | - | - | - | - | 10 | 9 | 4 | 4 | - | - | - | - | - | - |
S424 | LPTVAHPSQAPSPNQ | 8 | 76 | 7 | - | - | - | 7 | 2 | 9 | - | 7 | 3 | 10 | 8 | 4 | 4 | - | - | 5 | 2 | 8 | - |
S428 | AHPSQAPSPNQPTKH | 10 | 393 | 9 | - | 4 | 3 | 51 | 39 | 99 | - | 23 | 14 | 13 | 13 | 15 | 12 | 13 | 1 | 22 | 8 | 49 | 5 |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S106 | RVIVRIGSGYDNVDI | - | - | - | - | - | - | - | - | - | - | - |
S365 | NKEFFVTSAPWSVID | -0.42 | - | 0.86 | 0.5 | - | - | -3.1e-4 | -0.52 | - | 0.21 | 0.85 |
S369 | FVTSAPWSVIDQQAI | -3.3e-5 | - | -0.84 | 4.2e-4 | - | -4.9e-4 | -2.6e-8 | -3.9e-4 | - | - | - |
Y387 | LNGATYRYPPGIVGV | - | - | - | - | - | - | - | - | - | - | - |
T414 | IPGGIPVTHNLPTVA | -0.011 | - | 0.67 | - | - | -0.035 | -0.07 | -0.11 | - | - | - |
T419 | PVTHNLPTVAHPSQA | - | - | - | - | - | - | - | - | - | - | - |
S424 | LPTVAHPSQAPSPNQ | - | - | - | - | - | - | - | - | - | - | - |
S428 | AHPSQAPSPNQPTKH | -0.86 | - | - | 0.29 | - | -0.19 | - | - | - | - | - |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |