- CAV1:
- caveolin 1
Lollipop plot
Phosphosites location and occurrence
Structure
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
Y6 | __MSGGKYVDSEGHL | 4 | 116 | - | - | 4 | 4 | - | - | - | - | - | - | 25 | 24 | 9 | 7 | 34 | 9 | - | - | - | - |
S9 | SGGKYVDSEGHLYTV | 10 | 1424 | 64 | - | 91 | 69 | 93 | 95 | 90 | - | 103 | 58 | 103 | 95 | 110 | 101 | 83 | 19 | 97 | 40 | 95 | 18 |
Y14 | VDSEGHLYTVPIREQ | 10 | 790 | 25 | - | 50 | 32 | 37 | 43 | 9 | - | 61 | 37 | 103 | 95 | 95 | 89 | 61 | 14 | 13 | 5 | 12 | 9 |
Y25 | IREQGNIYKPNNKAM | 3 | 207 | - | - | - | - | - | - | - | - | - | - | 29 | 26 | 73 | 70 | 7 | 2 | - | - | - | - |
S37 | KAMADELSEKQVYDA | 10 | 1553 | 122 | - | 103 | 80 | 97 | 100 | 99 | - | 108 | 62 | 108 | 99 | 110 | 101 | 83 | 19 | 105 | 44 | 95 | 18 |
Y42 | ELSEKQVYDAHTKEI | 8 | 290 | - | - | - | - | 5 | 4 | 17 | - | 5 | 4 | 83 | 75 | 8 | 8 | 31 | 10 | 6 | 2 | 16 | 16 |
T46 | KQVYDAHTKEIDLVN | 7 | 579 | - | - | 42 | 31 | 4 | 5 | - | - | 44 | 25 | 94 | 86 | 73 | 69 | - | - | 50 | 21 | 23 | 12 |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Y6 | __MSGGKYVDSEGHL | -7.4e-8 | - | - | - | - | - | -7.4e-8 | - | - | - | - |
S9 | SGGKYVDSEGHLYTV | -8.9e-14 | - | 6.7e-8 | -1.7e-23 | - | 5.7e-11 | -9.7e-28 | -1.3e-27 | -2.1e-7 | 1.3e-12 | -1.6e-3 |
Y14 | VDSEGHLYTVPIREQ | -4.1e-51 | - | 0.017 | -1e-11 | - | -6.4e-4 | -6.9e-34 | -2.1e-29 | -2e-8 | - | - |
Y25 | IREQGNIYKPNNKAM | -9.1e-38 | - | - | - | - | - | -5.6e-16 | -7.5e-24 | - | - | - |
S37 | KAMADELSEKQVYDA | -2.6e-76 | - | 7.8e-29 | -3.6e-30 | - | -1.4e-13 | -2.1e-35 | -9.5e-36 | -2.6e-11 | -1.6e-7 | -1.0e-6 |
Y42 | ELSEKQVYDAHTKEI | -2.2e-23 | - | - | - | - | - | -8.8e-26 | - | -3.2e-4 | - | - |
T46 | KQVYDAHTKEIDLVN | -5.8e-32 | - | 5e-10 | - | - | -5.2e-6 | -3.5e-30 | -9.3e-25 | - | -4.7e-6 | -2.5e-5 |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |