- NF2:
- neurofibromin 2
Lollipop plot
Phosphosites location and occurrence
Structure
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S10 | GAIASRMSFSSLKRK | 7 | 900 | - | - | 50 | 45 | - | - | 90 | - | 78 | 45 | 93 | 86 | 88 | 80 | - | - | 102 | 42 | 83 | 18 |
S12 | IASRMSFSSLKRKQP | 3 | 73 | - | - | 32 | 23 | - | - | 9 | - | - | - | - | - | 4 | 5 | - | - | - | - | - | - |
S13 | ASRMSFSSLKRKQPK | 7 | 718 | - | - | 72 | 60 | - | - | 99 | - | 87 | 50 | 39 | 36 | 13 | 12 | - | - | 101 | 42 | 89 | 18 |
Y221 | LEMYGVNYFAIRNKK | 1 | 55 | - | - | - | - | - | - | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - |
S315 | MRRRKADSLEVQQMK | 7 | 363 | - | - | 33 | 24 | - | - | 63 | - | 5 | 4 | 25 | 23 | 75 | 69 | - | - | 11 | 6 | 12 | 13 |
S518 | DTDMKRLSMEIEKEK | 7 | 1114 | - | - | 103 | 80 | - | - | 99 | - | 102 | 58 | 108 | 99 | 106 | 97 | - | - | 105 | 44 | 95 | 18 |
S571 | ENSDRGGSSKHNTIK | 1 | 10 | - | - | - | - | - | - | - | - | - | - | 5 | 5 | - | - | - | - | - | - | - | - |
T581 | HNTIKKLTLQSAKSR | 10 | 903 | 54 | - | 43 | 37 | 55 | 44 | 99 | - | 67 | 43 | 74 | 67 | 35 | 32 | 56 | 12 | 98 | 41 | 37 | 9 |
S584 | IKKLTLQSAKSRVAF | 1 | 9 | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S10 | GAIASRMSFSSLKRK | -3.6e-14 | - | -0.011 | - | - | -0.34 | -6.4e-12 | -0.069 | - | -7.0e-4 | -3.1e-3 |
S12 | IASRMSFSSLKRKQP | -0.083 | - | -0.083 | - | - | - | - | - | - | - | - |
S13 | ASRMSFSSLKRKQPK | -0.21 | - | 0.54 | - | - | 2.7e-10 | -0.27 | - | - | -4.7e-3 | -6.9e-9 |
Y221 | LEMYGVNYFAIRNKK | - | - | - | - | - | - | - | - | - | - | - |
S315 | MRRRKADSLEVQQMK | -1.3e-7 | - | -2.7e-8 | - | - | - | -6.9e-3 | -0.38 | - | - | - |
S518 | DTDMKRLSMEIEKEK | -2.2e-43 | - | 4.0e-4 | - | - | -2.3e-6 | -1.5e-31 | -1.8e-24 | - | -2.1e-8 | -2.7e-7 |
S571 | ENSDRGGSSKHNTIK | - | - | - | - | - | - | - | - | - | - | - |
T581 | HNTIKKLTLQSAKSR | 0.041 | - | 0.01 | 0.31 | - | 0.48 | -0.21 | 0.9 | -0.99 | 0.025 | - |
S584 | IKKLTLQSAKSRVAF | - | - | - | - | - | - | - | - | - | - | - |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |