- ANP32B:
- acidic nuclear phosphoprotein 32 family member B
Lollipop plot
Phosphosites location and occurrence
Structure
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
T15 | HLELRNRTPAAVREL | 10 | 1348 | 113 | - | 93 | 72 | 85 | 85 | 99 | - | 60 | 38 | 94 | 87 | 110 | 101 | 83 | 19 | 71 | 25 | 95 | 18 |
T126 | DLFNCEVTNLNDYRE | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - |
Y131 | EVTNLNDYRESVFKL | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - |
T244 | GEKRKRETDDEGEDD | 10 | 1462 | 111 | - | 78 | 72 | 97 | 100 | 99 | - | 79 | 45 | 108 | 99 | 110 | 101 | 83 | 18 | 105 | 44 | 95 | 18 |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T15 | HLELRNRTPAAVREL | 2.1e-58 | - | -0.88 | 8.7e-17 | - | 7.0e-5 | 2.3e-24 | 1.7e-24 | 5.9e-9 | 3.3e-4 | 3.0e-4 |
T126 | DLFNCEVTNLNDYRE | - | - | - | - | - | - | - | - | - | - | - |
Y131 | EVTNLNDYRESVFKL | - | - | - | - | - | - | - | - | - | - | - |
T244 | GEKRKRETDDEGEDD | -8.9e-4 | - | 0.87 | 1.5e-7 | - | -4.5e-4 | -0.8 | 0.55 | 0.17 | -6.2e-15 | -1.8e-7 |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
HALLMARK_G2M_CHECKPOINT | T15 | 7.1e-24 | 6.7e-3 | 0.23 | 0.011 | 1.4e-5 | 3.6e-3 | 1.2e-4 | 4.2e-5 | 4.8e-3 | 0.013 | 1.0e-6 |
HALLMARK_E2F_TARGETS | T15 | 1.5e-23 | 0.014 | 0.15 | 5.1e-3 | 7.7e-6 | 4.8e-3 | 3.0e-5 | 9.8e-5 | 3.7e-3 | 0.01 | 4.2e-5 |
KINASE-PSP_CK2A1/CSNK2A1 | T15 | 1.3e-16 | 0.55 | 0.75 | 0.043 | 1.5e-11 | 2.6e-4 | 1.5e-6 | 1.3e-4 | 0.11 | -0.66 | 2.1e-3 |
HALLMARK_MYC_TARGETS_V2 | T15 | 4.6e-15 | 0.047 | -0.55 | 0.05 | 2.1e-6 | 0.021 | 1.5e-3 | 9.5e-3 | 0.022 | 0.02 | 6.7e-5 |
xcell: T cell CD4+ Th1 | T15 | 4.6e-12 | 0.017 | 0.029 | 0.18 | 8.1e-3 | 0.063 | 0.02 | 5.8e-4 | 0.25 | 0.14 | 2.1e-3 |
xcell: T cell CD4+ Th2 | T15 | 8.9e-12 | 0.067 | 0.17 | 0.2 | 4.2e-5 | 0.29 | 3.5e-3 | 0.03 | 0.33 | 0.085 | 3.4e-5 |
HALLMARK_MITOTIC_SPINDLE | T15 | 5.3e-11 | 2.8e-3 | 0.33 | 0.18 | 7.7e-4 | 0.099 | 0.071 | 2.9e-4 | -0.91 | 0.075 | 8.6e-4 |
HALLMARK_DNA_REPAIR | T15 | 1.2e-10 | 0.11 | 0.17 | 0.14 | 7.3e-5 | 0.14 | 0.014 | 0.22 | 0.14 | 0.034 | 1.6e-3 |
HALLMARK_MYC_TARGETS_V1 | T15 | 1.3e-10 | 0.081 | 0.35 | 0.32 | 2.7e-3 | 0.16 | 5.4e-4 | 0.011 | 0.19 | 9.7e-3 | 0.018 |
KINASE-PSP_CK2A1/CSNK2A1 | T244 | 1.3e-8 | 0.45 | -0.011 | 0.18 | 5.1e-8 | 0.91 | 0.19 | 0.96 | 2.1e-7 | 2.1e-8 | 0.47 |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |