- TMEM184B:
- transmembrane protein 184B
Lollipop plot
Phosphosites location and occurrence
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
T343 | ISSSLKETMNPHDIV | 1 | 9 | - | - | - | - | 4 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Y364 | FSPAYQQYTQQSTLE | 1 | 9 | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
S384 | RGGAHGLSRSHSLSG | 8 | 523 | 23 | - | 69 | 49 | 18 | 26 | - | - | 19 | 13 | 53 | 47 | 70 | 65 | 16 | 2 | 37 | 16 | - | - |
S386 | GAHGLSRSHSLSGAR | 2 | 34 | - | - | - | - | - | - | - | - | - | - | 5 | 5 | - | - | 18 | 6 | - | - | - | - |
S388 | HGLSRSHSLSGARDN | 10 | 1370 | 104 | - | 82 | 60 | 77 | 84 | 90 | - | 103 | 59 | 103 | 95 | 106 | 97 | 63 | 14 | 105 | 44 | 66 | 18 |
S390 | LSRSHSLSGARDNEK | 3 | 56 | - | - | 21 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 2 | 10 | 5 |
S402 | NEKTLLLSSDDEF__ | 10 | 1034 | 47 | - | 82 | 61 | 75 | 82 | 93 | - | 102 | 59 | 49 | 44 | 53 | 50 | 5 | 2 | 81 | 36 | 95 | 18 |
S403 | EKTLLLSSDDEF___ | 10 | 1423 | 104 | - | 95 | 72 | 97 | 100 | 99 | - | 103 | 59 | 89 | 81 | 101 | 94 | 64 | 15 | 97 | 40 | 95 | 18 |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T343 | ISSSLKETMNPHDIV | - | - | - | - | - | - | - | - | - | - | - |
Y364 | FSPAYQQYTQQSTLE | - | - | - | - | - | - | - | - | - | - | - |
S384 | RGGAHGLSRSHSLSG | 1.7e-12 | - | 0.7 | - | - | - | 2.6e-13 | 8.1e-15 | - | -0.18 | - |
S386 | GAHGLSRSHSLSGAR | - | - | - | - | - | - | - | - | - | - | - |
S388 | HGLSRSHSLSGARDN | 1e-60 | - | 7.1e-7 | 3.1e-5 | - | 1.2e-22 | 3.4e-23 | 6.3e-23 | 5.3e-4 | 1.7e-9 | -0.09 |
S390 | LSRSHSLSGARDNEK | 0.7 | - | 0.7 | - | - | - | - | - | - | - | - |
S402 | NEKTLLLSSDDEF__ | -0.71 | - | 1.8e-3 | -2.9e-5 | - | 9.8e-5 | 2.3e-3 | 0.02 | - | -2.2e-3 | -3.0e-5 |
S403 | EKTLLLSSDDEF___ | 9.6e-22 | - | 1.3e-8 | 0.012 | - | 1.9e-9 | 2.1e-11 | 2.4e-5 | -0.042 | 7.4e-3 | 0.18 |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |