- F11R:
- F11 receptor
Lollipop plot
Phosphosites location and occurrence
Structure
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S57 | CAYSGFSSPRVEWKF | 2 | 28 | - | - | - | - | 8 | 10 | - | - | - | - | 5 | 5 | - | - | - | - | - | - | - | - |
S159 | TCSEQDGSPPSEYTW | 2 | 27 | - | - | - | - | - | - | 9 | - | - | - | 10 | 8 | - | - | - | - | - | - | - | - |
Y280 | TSSKKVIYSQPSARS | 7 | 459 | 8 | - | 9 | 8 | - | - | - | - | 67 | 39 | 98 | 89 | 43 | 41 | 42 | 9 | 5 | 1 | - | - |
S281 | SSKKVIYSQPSARSE | 6 | 87 | - | - | 5 | 4 | - | - | - | - | 22 | 14 | 10 | 9 | 4 | 4 | 7 | 1 | - | - | 7 | - |
S284 | KVIYSQPSARSEGEF | 10 | 1535 | 122 | - | 103 | 80 | 97 | 100 | 99 | - | 108 | 62 | 108 | 99 | 110 | 101 | 75 | 18 | 105 | 44 | 88 | 16 |
S287 | YSQPSARSEGEFKQT | 10 | 970 | 47 | - | 17 | 16 | 13 | 22 | 99 | - | 81 | 47 | 103 | 95 | 85 | 76 | 32 | 9 | 96 | 41 | 75 | 16 |
S295 | EGEFKQTSSFLV___ | 1 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 4 |
S296 | GEFKQTSSFLV____ | 10 | 1471 | 113 | - | 103 | 80 | 97 | 100 | 81 | - | 106 | 61 | 103 | 94 | 110 | 101 | 56 | 10 | 101 | 42 | 95 | 18 |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S57 | CAYSGFSSPRVEWKF | - | - | - | - | - | - | - | - | - | - | - |
S159 | TCSEQDGSPPSEYTW | - | - | - | - | - | - | - | - | - | - | - |
Y280 | TSSKKVIYSQPSARS | -6.0e-5 | - | - | - | - | 0.7 | -4.4e-6 | -6.1e-3 | - | - | - |
S281 | SSKKVIYSQPSARSE | 2.8e-3 | - | - | - | - | 2.8e-3 | - | - | - | - | - |
S284 | KVIYSQPSARSEGEF | 0.021 | - | -0.013 | -0.014 | - | 1e-10 | 0.035 | 0.23 | 2.5e-3 | -0.014 | 0.28 |
S287 | YSQPSARSEGEFKQT | -0.2 | - | - | - | - | 2.7e-11 | -0.016 | -6.9e-10 | - | -0.66 | -0.61 |
S295 | EGEFKQTSSFLV___ | - | - | - | - | - | - | - | - | - | - | - |
S296 | GEFKQTSSFLV____ | 5.4e-6 | - | -3.3e-16 | 0.017 | - | 2.9e-7 | 1.3e-8 | -0.067 | 0.67 | 5.2e-11 | 8.5e-3 |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |