- ACKR1:
- atypical chemokine receptor 1 (Duffy blood group)
Lollipop plot
Phosphosites location and occurrence
Structure
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S326 | LPLPEGWSSHLDTLG | 3 | 62 | - | - | - | - | 2 | 7 | - | - | - | - | 19 | 18 | 8 | 8 | - | - | - | - | - | - |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S326 | LPLPEGWSSHLDTLG | - | - | - | - | - | - | - | - | - | - | - |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
HALLMARK_MYOGENESIS | S326 | 1.0e-4 | - | - | - | - | - | 1.0e-4 | - | - | - | - |
cibersort: Monocyte | S326 | 1.5e-3 | - | - | - | - | - | 1.5e-3 | - | - | - | - |
HALLMARK_UV_RESPONSE_DN | S326 | 1.7e-3 | - | - | - | - | - | 1.7e-3 | - | - | - | - |
PROGENy: Trail | S326 | 5.2e-3 | - | - | - | - | - | 5.2e-3 | - | - | - | - |
xcell: stroma score | S326 | 7.5e-3 | - | - | - | - | - | 7.5e-3 | - | - | - | - |
HALLMARK_IL2_STAT5_SIGNALING | S326 | 7.7e-3 | - | - | - | - | - | 7.7e-3 | - | - | - | - |
ESTIMATE: StromalScore | S326 | 8.9e-3 | - | - | - | - | - | 8.9e-3 | - | - | - | - |
xcell: Hematopoietic stem cell | S326 | 0.01 | - | - | - | - | - | 0.01 | - | - | - | - |
HALLMARK_TGF_BETA_SIGNALING | S326 | 0.01 | - | - | - | - | - | 0.01 | - | - | - | - |
HALLMARK_UV_RESPONSE_UP | S326 | 0.012 | - | - | - | - | - | 0.012 | - | - | - | - |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
NRBP2 | S326 | 0.001 | - | - | - | - | - | 0.001 | - | - | - | - |
MAPK9 | S326 | 2.5e-3 | - | - | - | - | - | 2.5e-3 | - | - | - | - |
DAPK2 | S326 | 2.6e-3 | - | - | - | - | - | 2.6e-3 | - | - | - | - |
MAP3K8 | S326 | 2.9e-3 | - | - | - | - | - | 2.9e-3 | - | - | - | - |
ACVRL1 | S326 | 0.004 | - | - | - | - | - | 0.004 | - | - | - | - |
PRKCQ | S326 | 5.3e-3 | - | - | - | - | - | 5.3e-3 | - | - | - | - |
KALRN | S326 | 6.3e-3 | - | - | - | - | - | 6.3e-3 | - | - | - | - |
ILK | S326 | 6.5e-3 | - | - | - | - | - | 6.5e-3 | - | - | - | - |
PRKCA | S326 | 8.4e-3 | - | - | - | - | - | 8.4e-3 | - | - | - | - |
MYLK | S326 | 9.1e-3 | - | - | - | - | - | 9.1e-3 | - | - | - | - |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
NT5C3B | S326 | -0.024 | - | - | - | - | - | -0.024 | - | - | - | - |
PFKFB4 | S326 | -0.025 | - | - | - | - | - | -0.025 | - | - | - | - |
SSU72 | S326 | -0.034 | - | - | - | - | - | -0.034 | - | - | - | - |
PLPP2 | S326 | -0.034 | - | - | - | - | - | -0.034 | - | - | - | - |
DUSP11 | S326 | -0.045 | - | - | - | - | - | -0.045 | - | - | - | - |
MINPP1 | S326 | -0.075 | - | - | - | - | - | -0.075 | - | - | - | - |
PPTC7 | S326 | -0.077 | - | - | - | - | - | -0.077 | - | - | - | - |
PPM1L | S326 | -0.081 | - | - | - | - | - | -0.081 | - | - | - | - |
CTDSPL2 | S326 | -0.085 | - | - | - | - | - | -0.085 | - | - | - | - |
EYA3 | S326 | -0.097 | - | - | - | - | - | -0.097 | - | - | - | - |