- IGSF3:
- immunoglobulin superfamily member 3
Lollipop plot
Phosphosites location and occurrence
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
T384 | RVTEREKTVTGEFID | 1 | 8 | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T386 | TEREKTVTGEFIDKE | 1 | 8 | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S1177 | KEPHLNYSPTCLEPP | 3 | 58 | - | - | - | - | - | - | 27 | - | - | - | - | - | - | - | 20 | 4 | - | - | 5 | 2 |
T1179 | PHLNYSPTCLEPPVL | 9 | 547 | - | - | 25 | 23 | 33 | 38 | 18 | - | 108 | 62 | 54 | 48 | 41 | 35 | 11 | 5 | 12 | 5 | 18 | 11 |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T384 | RVTEREKTVTGEFID | - | - | - | - | - | - | - | - | - | - | - |
T386 | TEREKTVTGEFIDKE | - | - | - | - | - | - | - | - | - | - | - |
S1177 | KEPHLNYSPTCLEPP | - | - | - | - | - | - | - | - | - | - | - |
T1179 | PHLNYSPTCLEPPVL | -3.3e-7 | - | 0.62 | -7.5e-7 | - | -5.8e-4 | -0.73 | -1.5e-3 | - | - | - |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
PROGENy: EGFR | T1179 | 2.5e-4 | - | 0.31 | 0.15 | -0.37 | 6.1e-7 | 0.039 | -0.73 | -0.97 | 0.54 | 0.03 |
KINASE-PSP_ERK1/MAPK3 | T1179 | 5.0e-4 | - | 0.12 | -0.68 | -0.4 | 8.4e-6 | 0.035 | 0.42 | 0.61 | 0.83 | 0.041 |
KINASE-PSP_ERK2/MAPK1 | T1179 | 8.7e-4 | - | 0.11 | -0.62 | -0.058 | 3e-8 | 1.8e-3 | 0.24 | 0.73 | -0.39 | 0.15 |
PERT-PSP_EGF | T1179 | 9.6e-4 | - | 0.014 | 0.24 | -0.042 | 3.6e-7 | 0.33 | 0.083 | -0.42 | 0.92 | 0.21 |
PROGENy: PI3K | T1179 | 2.2e-3 | - | -0.67 | 0.3 | -0.37 | 6.9e-7 | 0.016 | -0.6 | 0.84 | 0.99 | 0.016 |
PATH-NP_TSLP_PATHWAY | T1179 | 3.1e-3 | - | 4.5e-3 | -0.83 | -0.17 | 2.9e-5 | 0.79 | 0.004 | -0.63 | -0.23 | 0.047 |
HALLMARK_KRAS_SIGNALING_DN | T1179 | 4.1e-3 | - | 0.97 | 8.8e-3 | 0.14 | 0.68 | 0.097 | 0.14 | -0.84 | -0.94 | 0.23 |
Tumor Purity (WGS) | T1179 | 6.2e-3 | - | 0.52 | - | 0.14 | 0.22 | 0.87 | 0.18 | - | 0.46 | 0.099 |
HALLMARK_ESTROGEN_RESPONSE_LATE | T1179 | 8.3e-3 | - | 0.44 | 0.005 | -0.055 | 5.7e-3 | 0.033 | -0.27 | -0.4 | 0.13 | 0.073 |
xcell: Common myeloid progenitor | S1177 | 8.6e-3 | - | - | - | 0.24 | - | - | - | 0.011 | - | - |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
NT5C3B | T1179 | -1.1e-3 | - | 0.65 | -0.25 | -0.16 | 0.71 | -0.42 | -0.01 | -0.13 | -0.77 | -3.7e-3 |
CTDP1 | T1179 | -1.1e-3 | - | -0.27 | -0.47 | -0.062 | 0.53 | -0.36 | -1.7e-3 | -0.45 | -0.37 | -0.3 |
MDP1 | T1179 | -1.2e-3 | - | 0.8 | - | - | -0.013 | -0.72 | -0.022 | -0.025 | - | -0.42 |
FIG4 | S1177 | -4.2e-3 | - | - | - | -0.14 | - | - | - | -9.6e-3 | - | - |
PLPPR1 | S1177 | -5.5e-3 | - | - | - | -5.5e-3 | - | - | - | - | - | - |
INPP5D | T1179 | -7.5e-3 | - | -0.088 | -0.34 | -0.35 | -6.6e-3 | 0.71 | 0.36 | -0.26 | -0.38 | -0.33 |
G6PC3 | S1177 | -0.011 | - | - | - | -0.011 | - | - | - | -0.3 | - | - |
PNKP | T1179 | -0.011 | - | -0.45 | -0.68 | -0.42 | -5.1e-4 | 0.64 | -0.037 | 0.8 | -0.54 | -0.84 |
PGP | S1177 | -0.012 | - | - | - | -0.75 | - | - | - | -1.2e-3 | - | - |
EYA3 | S1177 | -0.018 | - | - | - | -4.5e-5 | - | - | - | 0.46 | - | - |