- ZNF451:
- zinc finger protein 451
Lollipop plot
Phosphosites location and occurrence
Structure
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S281 | GKNHFHQSFKLGDNK | 1 | 8 | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S432 | SSLKRTMSIKESSSL | 1 | 16 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S437 | TMSIKESSSLECIAI | 1 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 2 |
S438 | MSIKESSSLECIAIP | 7 | 363 | 54 | - | 24 | 22 | - | - | 18 | - | - | - | 54 | 51 | 38 | 31 | - | - | 11 | 4 | 42 | 14 |
T570 | MDEVEGETLPSSSTT | 1 | 17 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S596 | AITVIDHSPANSSPR | 2 | 17 | - | - | 4 | 4 | - | - | - | - | 6 | 3 | - | - | - | - | - | - | - | - | - | - |
S601 | DHSPANSSPRGKWQC | 3 | 39 | - | - | 4 | 4 | - | - | - | - | 10 | 5 | - | - | - | - | - | - | 11 | 5 | - | - |
S838 | YKFTASASHTERKLK | 9 | 465 | 47 | - | - | - | 6 | 11 | 81 | - | 16 | 8 | 64 | 60 | 27 | 24 | 60 | 14 | 18 | 6 | 11 | 12 |
S1027 | DTTKECDSDDNMGAK | 10 | 1398 | 114 | - | 91 | 68 | 71 | 72 | 99 | - | 108 | 62 | 108 | 99 | 110 | 101 | 26 | 7 | 105 | 44 | 95 | 18 |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S281 | GKNHFHQSFKLGDNK | - | - | - | - | - | - | - | - | - | - | - |
S432 | SSLKRTMSIKESSSL | - | - | - | - | - | - | - | - | - | - | - |
S437 | TMSIKESSSLECIAI | - | - | - | - | - | - | - | - | - | - | - |
S438 | MSIKESSSLECIAIP | 3e-14 | - | 0.041 | - | - | - | 5.5e-11 | 1.1e-5 | - | - | 0.028 |
T570 | MDEVEGETLPSSSTT | - | - | - | - | - | - | - | - | - | - | - |
S596 | AITVIDHSPANSSPR | - | - | - | - | - | - | - | - | - | - | - |
S601 | DHSPANSSPRGKWQC | - | - | - | - | - | - | - | - | - | - | - |
S838 | YKFTASASHTERKLK | -2.8e-13 | - | - | - | - | - | -5.6e-14 | -1.8e-8 | 0.61 | - | - |
S1027 | DTTKECDSDDNMGAK | 3.1e-4 | - | -6.7e-15 | 4.8e-6 | - | 5.2e-5 | 2.9e-26 | 6.4e-7 | - | -5e-16 | 0.23 |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |