- DNTT:
- DNA nucleotidylexotransferase
Lollipop plot
Phosphosites location and occurrence
Structure
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
T142 | TNPGPPKTPPIAVQK | 1 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 5 | - | - |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T142 | TNPGPPKTPPIAVQK | - | - | - | - | - | - | - | - | - | - | - |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
KINASE-PSP_PKACA/PRKACA | T142 | 0.027 | - | - | - | - | - | - | - | - | 0.027 | - |
HALLMARK_ADIPOGENESIS | T142 | 0.029 | - | - | - | - | - | - | - | - | 0.029 | - |
KINASE-PSP_PKCA/PRKCA | T142 | 0.032 | - | - | - | - | - | - | - | - | 0.032 | - |
HALLMARK_COAGULATION | T142 | 0.032 | - | - | - | - | - | - | - | - | 0.032 | - |
HALLMARK_XENOBIOTIC_METABOLISM | T142 | 0.05 | - | - | - | - | - | - | - | - | 0.05 | - |
HALLMARK_UV_RESPONSE_UP | T142 | 0.061 | - | - | - | - | - | - | - | - | 0.061 | - |
HALLMARK_BILE_ACID_METABOLISM | T142 | 0.061 | - | - | - | - | - | - | - | - | 0.061 | - |
xcell: T cell CD4+ central memory | T142 | 0.062 | - | - | - | - | - | - | - | - | 0.062 | - |
HALLMARK_FATTY_ACID_METABOLISM | T142 | 0.064 | - | - | - | - | - | - | - | - | 0.064 | - |
PROGENy: VEGF | T142 | 0.093 | - | - | - | - | - | - | - | - | 0.093 | - |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
CAMK2G | T142 | 2.2e-16 | - | - | - | - | - | - | - | - | 2.2e-16 | - |
RPS6KA4 | T142 | 9.5e-3 | - | - | - | - | - | - | - | - | 9.6e-3 | - |
EGFR | T142 | 0.01 | - | - | - | - | - | - | - | - | 0.01 | - |
CAMKK2 | T142 | 0.013 | - | - | - | - | - | - | - | - | 0.013 | - |
HIPK1 | T142 | 0.018 | - | - | - | - | - | - | - | - | 0.018 | - |
ABL1 | T142 | 0.022 | - | - | - | - | - | - | - | - | 0.022 | - |
NME6 | T142 | 0.024 | - | - | - | - | - | - | - | - | 0.024 | - |
PDGFRB | T142 | 0.029 | - | - | - | - | - | - | - | - | 0.029 | - |
ATR | T142 | 0.04 | - | - | - | - | - | - | - | - | 0.04 | - |
RNASEL | T142 | 0.045 | - | - | - | - | - | - | - | - | 0.045 | - |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
PPP1CA | T142 | -9.5e-3 | - | - | - | - | - | - | - | - | -9.6e-3 | - |
MINPP1 | T142 | -0.018 | - | - | - | - | - | - | - | - | -0.018 | - |
TIGAR | T142 | -0.043 | - | - | - | - | - | - | - | - | -0.043 | - |
PPP1CC | T142 | -0.043 | - | - | - | - | - | - | - | - | -0.043 | - |
NT5C3B | T142 | -0.045 | - | - | - | - | - | - | - | - | -0.045 | - |
DUSP23 | T142 | -0.045 | - | - | - | - | - | - | - | - | -0.045 | - |
PPP4C | T142 | -0.05 | - | - | - | - | - | - | - | - | -0.05 | - |
PPP3CA | T142 | -0.052 | - | - | - | - | - | - | - | - | -0.053 | - |
DUSP3 | T142 | -0.055 | - | - | - | - | - | - | - | - | -0.055 | - |
UBLCP1 | T142 | -0.089 | - | - | - | - | - | - | - | - | -0.089 | - |