- INPP5B:
- inositol polyphosphate-5-phosphatase B
Lollipop plot
Phosphosites location and occurrence
Structure
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S246 | EEAGREMSAAAGSRE | 1 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - |
S294 | LQPRQNKSKSEITDM | 3 | 267 | 62 | - | - | - | - | - | - | - | - | - | 20 | 18 | 87 | 80 | - | - | - | - | - | - |
S669 | MENANIPSVSLSKRE | 1 | 16 | - | - | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S671 | NANIPSVSLSKREFC | 1 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S246 | EEAGREMSAAAGSRE | - | - | - | - | - | - | - | - | - | - | - |
S294 | LQPRQNKSKSEITDM | 3.3e-4 | - | - | - | - | - | 4.3e-3 | 0.026 | - | - | - |
S669 | MENANIPSVSLSKRE | - | - | - | - | - | - | - | - | - | - | - |
S671 | NANIPSVSLSKREFC | - | - | - | - | - | - | - | - | - | - | - |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
KINASE-PSP_PKACA/PRKACA | S294 | 2.7e-3 | 0.22 | - | - | - | - | -0.93 | 4.9e-5 | - | - | - |
xcell: Mast cell | S294 | 9.3e-3 | 0.089 | - | - | - | - | 0.4 | 0.05 | - | - | - |
PERT-P100-DIA_STAUROSPORINE | S294 | 0.01 | 0.96 | - | - | - | - | 0.59 | 1.1e-4 | - | - | - |
PROGENy: Androgen | S294 | 0.014 | 0.12 | - | - | - | - | -0.91 | 4.8e-3 | - | - | - |
xcell: T cell CD4+ central memory | S294 | 0.019 | -0.55 | - | - | - | - | 0.48 | 7.8e-5 | - | - | - |
PROGENy: p53 | S294 | 0.021 | 0.75 | - | - | - | - | 0.74 | 7.9e-4 | - | - | - |
EGFR mutation | S294 | 0.021 | - | - | - | - | - | - | 0.021 | - | - | - |
cibersort: Mast cell activated | S294 | 0.023 | 0.65 | - | - | - | - | 0.5 | 4.9e-3 | - | - | - |
KINASE-PSP_Akt1/AKT1 | S294 | 0.025 | 0.081 | - | - | - | - | 0.84 | 0.055 | - | - | - |
HALLMARK_NOTCH_SIGNALING | S294 | 0.027 | 0.1 | - | - | - | - | 0.68 | 0.075 | - | - | - |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
PTPRA | S294 | -2.1e-3 | -5.1e-3 | - | - | - | - | -0.038 | -0.66 | - | - | - |
PTP4A3 | S294 | -4.2e-3 | -0.046 | - | - | - | - | -0.65 | -0.012 | - | - | - |
SGPP1 | S294 | -5.5e-3 | -0.85 | - | - | - | - | -0.18 | -0.001 | - | - | - |
NANP | S294 | -6.7e-3 | 0.73 | - | - | - | - | -0.73 | -2.6e-6 | - | - | - |
PNKP | S294 | -0.009 | -0.24 | - | - | - | - | -0.26 | -0.025 | - | - | - |
ACP2 | S294 | -0.018 | -0.62 | - | - | - | - | -0.25 | -0.014 | - | - | - |
CTDSP2 | S294 | -0.031 | - | - | - | - | - | -0.53 | -0.015 | - | - | - |
TIMM50 | S294 | -0.038 | -0.4 | - | - | - | - | -0.61 | -0.025 | - | - | - |
PLPP2 | S294 | -0.044 | -0.08 | - | - | - | - | 0.31 | -0.006 | - | - | - |
NT5DC3 | S294 | -0.048 | -0.11 | - | - | - | - | 0.4 | -7.3e-3 | - | - | - |