- FGR:
- FGR proto-oncogene, Src family tyrosine kinase
Lollipop plot
Phosphosites location and occurrence
Structure
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
Y28 | LEGDFRSYGAADHYG | 1 | 9 | - | - | - | - | 4 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Y34 | SYGAADHYGPDPTKA | 2 | 50 | - | - | - | - | 4 | 5 | - | - | - | - | - | - | - | - | 35 | 6 | - | - | - | - |
S46 | TKARPASSFAHIPNY | 5 | 210 | - | - | - | - | 6 | 3 | - | - | 55 | 28 | 13 | 12 | 17 | 16 | - | - | 42 | 18 | - | - |
Y208 | RKLDMGGYYITTRVQ | 2 | 36 | 9 | - | - | - | - | - | - | - | - | - | - | - | 14 | 13 | - | - | - | - | - | - |
S261 | DAWEISRSSITLERR | 7 | 259 | 7 | - | - | - | 10 | 8 | - | - | - | - | 64 | 58 | 42 | 41 | 7 | 2 | 10 | 3 | 5 | 2 |
S262 | AWEISRSSITLERRL | 1 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 1 | - | - | - | - |
Y412 | RLIKDDEYNPCQGSK | 6 | 171 | 9 | - | - | - | 24 | 21 | - | - | 5 | 3 | 29 | 27 | 24 | 20 | - | - | 5 | 4 | - | - |
S418 | EYNPCQGSKFPIKWT | 1 | 8 | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | - |
Y523 | FTSAEPQYQPGDQT_ | 1 | 19 | - | - | - | - | - | - | - | - | - | - | 10 | 9 | - | - | - | - | - | - | - | - |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Y28 | LEGDFRSYGAADHYG | - | - | - | - | - | - | - | - | - | - | - |
Y34 | SYGAADHYGPDPTKA | - | - | - | - | - | - | - | - | - | - | - |
S46 | TKARPASSFAHIPNY | 4.8e-3 | - | - | - | - | 6.3e-3 | - | - | - | 0.21 | - |
Y208 | RKLDMGGYYITTRVQ | - | - | - | - | - | - | - | - | - | - | - |
S261 | DAWEISRSSITLERR | -3.2e-11 | - | - | - | - | - | -3.7e-7 | -1.7e-5 | - | - | - |
S262 | AWEISRSSITLERRL | - | - | - | - | - | - | - | - | - | - | - |
Y412 | RLIKDDEYNPCQGSK | -0.026 | - | - | 0.11 | - | - | -0.011 | -3.8e-3 | - | - | - |
S418 | EYNPCQGSKFPIKWT | - | - | - | - | - | - | - | - | - | - | - |
Y523 | FTSAEPQYQPGDQT_ | - | - | - | - | - | - | - | - | - | - | - |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |