- COL4A1:
- collagen type IV alpha 1 chain
Lollipop plot
Phosphosites location and occurrence
Structure
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S656 | GAEGLPGSPGFPGPQ | 4 | 148 | - | - | 29 | 28 | 2 | 7 | - | - | - | - | - | - | - | - | 48 | 11 | - | - | 23 | - |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S656 | GAEGLPGSPGFPGPQ | -7.6e-8 | - | -0.04 | - | - | - | - | - | -2.9e-8 | - | - |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
HALLMARK_APICAL_JUNCTION | S656 | 1.3e-4 | - | 0.018 | - | - | - | - | - | 1.7e-3 | - | 0.27 |
HALLMARK_ANGIOGENESIS | S656 | 4.6e-4 | - | 0.031 | - | - | - | - | - | 0.11 | - | 0.022 |
HALLMARK_UV_RESPONSE_DN | S656 | 4.6e-4 | - | 0.021 | - | - | - | - | - | 8.1e-3 | - | 1 |
HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION | S656 | 1.1e-3 | - | 0.031 | - | - | - | - | - | 0.021 | - | 0.23 |
HALLMARK_MYOGENESIS | S656 | 2.5e-3 | - | 0.048 | - | - | - | - | - | 0.006 | - | 0.61 |
PROGENy: TGFb | S656 | 2.7e-3 | - | 0.21 | - | - | - | - | - | 0.01 | - | 0.17 |
HALLMARK_TGF_BETA_SIGNALING | S656 | 3.7e-3 | - | 0.14 | - | - | - | - | - | 0.014 | - | 0.26 |
ESTIMATE: StromalScore | S656 | 4.1e-3 | - | 0.044 | - | - | - | - | - | 0.023 | - | 0.5 |
HALLMARK_HYPOXIA | S656 | 9.2e-3 | - | 0.31 | - | - | - | - | - | 5.3e-3 | - | 0.48 |
HALLMARK_HEDGEHOG_SIGNALING | S656 | 9.5e-3 | - | 0.43 | - | - | - | - | - | 0.017 | - | 0.19 |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
KIT | S656 | 2.4e-8 | - | 2.2e-16 | - | - | - | - | - | -0.75 | - | - |
PXK | S656 | 7.6e-5 | - | 1.9e-3 | - | - | - | - | - | 8.1e-3 | - | 0.27 |
TNK2 | S656 | 5.0e-4 | - | 0.012 | - | - | - | - | - | 0.021 | - | 0.23 |
PDGFRB | S656 | 5.7e-4 | - | 0.029 | - | - | - | - | - | 0.004 | - | 0.36 |
DCLK2 | S656 | 6.5e-4 | - | 0.016 | - | - | - | - | - | 0.016 | - | - |
FES | S656 | 0.001 | - | 2.1e-3 | - | - | - | - | - | 0.12 | - | 0.28 |
CSNK1G3 | S656 | 1.5e-3 | - | 9.8e-3 | - | - | - | - | - | 0.066 | - | 0.29 |
ACVR1B | S656 | 1.9e-3 | - | 1.9e-3 | - | - | - | - | - | - | - | - |
PDGFRA | S656 | 2.4e-3 | - | - | - | - | - | - | - | 2.4e-3 | - | - |
DAPK3 | S656 | 4.7e-3 | - | 0.35 | - | - | - | - | - | 0.011 | - | 0.16 |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
GAK | S656 | -3.2e-3 | - | -0.17 | - | - | - | - | - | -0.016 | - | -0.18 |
NT5C3A | S656 | -4.8e-3 | - | -0.015 | - | - | - | - | - | -0.044 | - | -0.67 |
PXYLP1 | S656 | -8.3e-3 | - | - | - | - | - | - | - | -8.3e-3 | - | - |
MTMR14 | S656 | -0.012 | - | -0.075 | - | - | - | - | - | -0.28 | - | -0.14 |
PPP6C | S656 | -0.022 | - | -4.2e-3 | - | - | - | - | - | 0.66 | - | -0.12 |
MTM1 | S656 | -0.026 | - | -0.18 | - | - | - | - | - | -0.4 | - | -0.092 |
SSU72 | S656 | -0.052 | - | -0.42 | - | - | - | - | - | -0.017 | - | -0.88 |
ENOPH1 | S656 | -0.053 | - | -0.32 | - | - | - | - | - | -0.34 | - | -0.16 |
INPP5K | S656 | -0.06 | - | -0.03 | - | - | - | - | - | -0.77 | - | -0.43 |
PPP1CC | S656 | -0.07 | - | -0.1 | - | - | - | - | - | -0.92 | - | -0.16 |