- SERPINB6:
- serpin family B member 6
Lollipop plot
Phosphosites location and occurrence
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S62 | QILSFNKSGGGGDIH | 2 | 35 | - | - | - | - | - | - | 27 | - | - | - | 4 | 4 | - | - | - | - | - | - | - | - |
S104 | EKSCDFLSSFRDSCQ | 1 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 16 | - | - | - | - | - | - |
S151 | GKIAELLSPGSVDPL | 10 | 913 | 62 | - | 54 | 41 | 60 | 57 | 44 | - | 97 | 57 | 75 | 68 | 71 | 64 | 6 | 1 | 45 | 20 | 75 | 16 |
S154 | AELLSPGSVDPLTRL | 1 | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S62 | QILSFNKSGGGGDIH | - | - | - | - | - | - | - | - | - | - | - |
S104 | EKSCDFLSSFRDSCQ | - | - | - | - | - | - | - | - | - | - | - |
S151 | GKIAELLSPGSVDPL | -6.3e-19 | - | 0.55 | -1.0e-5 | - | -2.7e-8 | -1.1e-12 | -5.1e-14 | - | 1.2e-5 | -1.1e-4 |
S154 | AELLSPGSVDPLTRL | - | - | - | - | - | - | - | - | - | - | - |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
xcell: Myeloid dendritic cell | S104 | 1.6e-4 | - | - | - | - | - | - | 1.6e-4 | - | - | - |
HALLMARK_APICAL_JUNCTION | S151 | 1.8e-4 | 0.84 | 0.085 | -0.5 | 0.064 | 0.013 | 0.042 | 0.17 | - | 0.024 | -0.99 |
xcell: Endothelial cell | S151 | 2.0e-4 | 0.11 | 0.014 | -0.88 | 0.92 | 2.3e-3 | 0.013 | 0.011 | - | -0.28 | 0.86 |
HALLMARK_UV_RESPONSE_DN | S151 | 2.4e-4 | 0.05 | 8.6e-3 | -0.84 | 0.078 | 0.23 | 0.062 | 0.081 | - | -0.79 | 0.76 |
PATH-NP_EGFR1_PATHWAY | S104 | 9.5e-4 | - | - | - | - | - | - | 9.5e-4 | - | - | - |
HALLMARK_P53_PATHWAY | S104 | 1.1e-3 | - | - | - | - | - | - | 1.1e-3 | - | - | - |
PERT-PSP_EGF | S104 | 1.1e-3 | - | - | - | - | - | - | 1.1e-3 | - | - | - |
PERT-P100-DIA_STAUROSPORINE | S104 | 1.2e-3 | - | - | - | - | - | - | 1.2e-3 | - | - | - |
PROGENy: MAPK | S151 | 1.4e-3 | 0.34 | 0.22 | 0.083 | -0.58 | 0.57 | 0.33 | 0.16 | - | 0.017 | 0.38 |
CASP8 mutation | S151 | 1.6e-3 | - | - | - | - | 1.6e-3 | - | - | - | - | - |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |