- DUT:
- deoxyuridine triphosphatase
Lollipop plot
Phosphosites location and occurrence
Structure
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S88 | ELPKAGGSPAPGPET | 10 | 1262 | 116 | - | 86 | 64 | 36 | 44 | 99 | - | 98 | 55 | 88 | 81 | 91 | 85 | 56 | 12 | 101 | 43 | 89 | 18 |
T95 | SPAPGPETPAISPSK | 1 | 8 | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S99 | GPETPAISPSKRARP | 10 | 601 | 27 | - | 4 | 4 | 22 | 23 | 81 | - | 61 | 36 | 68 | 62 | 23 | 19 | 35 | 8 | 22 | 10 | 80 | 16 |
T239 | EVQALDDTERGSGGF | 6 | 474 | 88 | - | 58 | 40 | - | - | - | - | 84 | 48 | 48 | 44 | 22 | 20 | - | - | 15 | 7 | - | - |
S243 | LDDTERGSGGFGSTG | 7 | 110 | 9 | - | 4 | 4 | - | - | - | - | 11 | 8 | 19 | 18 | 5 | 4 | 16 | 2 | 7 | 3 | - | - |
S248 | RGSGGFGSTGKN___ | 10 | 810 | 25 | - | 60 | 49 | 31 | 31 | 18 | - | 91 | 53 | 30 | 27 | 70 | 65 | 46 | 12 | 92 | 41 | 60 | 9 |
T249 | GSGGFGSTGKN____ | 6 | 62 | - | - | 8 | 8 | - | - | - | - | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 8 | 3 | - | - |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S88 | ELPKAGGSPAPGPET | -0.25 | - | 3.0e-4 | -0.23 | - | -0.069 | 0.02 | -3.4e-8 | -0.14 | -0.19 | 0.031 |
T95 | SPAPGPETPAISPSK | - | - | - | - | - | - | - | - | - | - | - |
S99 | GPETPAISPSKRARP | 3.6e-18 | - | - | 4.7e-6 | - | 2.7e-6 | 4.2e-18 | 0.11 | - | 0.37 | 0.41 |
T239 | EVQALDDTERGSGGF | 2.6e-10 | - | 6.9e-4 | - | - | -0.26 | 1.6e-14 | 6.9e-3 | - | - | - |
S243 | LDDTERGSGGFGSTG | - | - | - | - | - | - | - | - | - | - | - |
S248 | RGSGGFGSTGKN___ | -1.5e-13 | - | 4.1e-6 | -2.2e-5 | - | -0.004 | -0.058 | -4.7e-9 | -0.28 | -2.3e-16 | - |
T249 | GSGGFGSTGKN____ | - | - | - | - | - | - | - | - | - | - | - |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |