- OCIAD1:
- OCIA domain containing 1
Lollipop plot
Phosphosites location and occurrence
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S108 | KFKKLENSPLGEALR | 10 | 1382 | 122 | - | 73 | 53 | 80 | 81 | 99 | - | 92 | 52 | 108 | 97 | 110 | 99 | 83 | 19 | 85 | 34 | 79 | 16 |
S116 | PLGEALRSGQARRSS | 1 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S122 | RSGQARRSSPPGHYY | 10 | 500 | 15 | - | 9 | 8 | 23 | 21 | 80 | - | 99 | 55 | 23 | 21 | 35 | 33 | 22 | 3 | 21 | 6 | 13 | 13 |
S123 | SGQARRSSPPGHYYQ | 10 | 1336 | 86 | - | 67 | 53 | 81 | 89 | 99 | - | 103 | 59 | 98 | 89 | 106 | 97 | 83 | 19 | 105 | 44 | 42 | 16 |
T198 | SPKRKNITYEELRNK | 3 | 76 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 48 | 11 | - | - | - | 9 |
S209 | LRNKNRESYEVSLTQ | 9 | 453 | 9 | - | - | - | 5 | 4 | 72 | - | 79 | 48 | 29 | 27 | 13 | 12 | 61 | 14 | 51 | 20 | 7 | 2 |
S213 | NRESYEVSLTQKTDP | 1 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S108 | KFKKLENSPLGEALR | 1.1e-56 | - | -5.1e-6 | 1e-12 | - | 1.2e-8 | 1.6e-33 | 1.6e-29 | 6.0e-5 | 6.5e-12 | 0.017 |
S116 | PLGEALRSGQARRSS | - | - | - | - | - | - | - | - | - | - | - |
S122 | RSGQARRSSPPGHYY | 0.096 | - | - | -0.71 | - | 0.67 | 0.042 | 0.21 | - | - | - |
S123 | SGQARRSSPPGHYYQ | -8.7e-9 | - | -8.2e-20 | -9.4e-4 | - | -0.036 | 0.13 | -0.81 | 0.099 | -3.8e-3 | -0.074 |
T198 | SPKRKNITYEELRNK | 0.4 | - | - | - | - | - | - | - | 0.4 | - | - |
S209 | LRNKNRESYEVSLTQ | -0.064 | - | - | - | - | -0.041 | -0.057 | - | 0.3 | -0.43 | - |
S213 | NRESYEVSLTQKTDP | - | - | - | - | - | - | - | - | - | - | - |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |