- SACS:
- sacsin molecular chaperone
Lollipop plot
Phosphosites location and occurrence
Structure
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S1779 | RRIADLQSPLFRGPD | 8 | 499 | - | - | 29 | 20 | - | - | 99 | - | 62 | 36 | 39 | 36 | 26 | 24 | 55 | 13 | 6 | 4 | 37 | 13 |
S2511 | KALERYASNVCFTTL | 10 | 985 | 81 | - | 52 | 40 | 51 | 56 | 99 | - | 97 | 54 | 43 | 40 | 53 | 49 | 47 | 12 | 100 | 42 | 62 | 7 |
S4257 | ESSQSRDSAPSTPTS | 2 | 42 | - | - | - | - | - | - | 36 | - | - | - | - | - | - | - | - | - | - | - | 6 | - |
S4260 | QSRDSAPSTPTSPTE | 1 | 9 | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
T4261 | SRDSAPSTPTSPTEF | 2 | 34 | - | - | - | - | - | - | 28 | - | - | - | - | - | - | - | - | - | - | - | 6 | - |
T4263 | DSAPSTPTSPTEFLT | 4 | 63 | - | - | 4 | 4 | - | - | 18 | - | - | - | 5 | 5 | - | - | - | - | - | - | 18 | 9 |
S4264 | SAPSTPTSPTEFLTP | 10 | 875 | 48 | - | 50 | 40 | 10 | 8 | 89 | - | 61 | 36 | 70 | 64 | 89 | 81 | 66 | 17 | 27 | 12 | 89 | 18 |
S4381 | RASRRTFSTSASRFQ | 1 | 36 | - | - | - | - | - | - | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S1779 | RRIADLQSPLFRGPD | -1.7e-5 | - | 3.9e-6 | - | - | -1.2e-3 | -0.014 | -4.1e-4 | -0.1 | - | -1.6e-5 |
S2511 | KALERYASNVCFTTL | 0.35 | - | 9.8e-11 | -1.6e-4 | - | -2.5e-3 | -0.42 | 0.36 | -0.47 | -0.12 | - |
S4257 | ESSQSRDSAPSTPTS | - | - | - | - | - | - | - | - | - | - | - |
S4260 | QSRDSAPSTPTSPTE | - | - | - | - | - | - | - | - | - | - | - |
T4261 | SRDSAPSTPTSPTEF | - | - | - | - | - | - | - | - | - | - | - |
T4263 | DSAPSTPTSPTEFLT | - | - | - | - | - | - | - | - | - | - | - |
S4264 | SAPSTPTSPTEFLTP | -0.32 | - | 1.3e-5 | - | - | -0.32 | -0.11 | -1.1e-3 | -7.6e-3 | 0.15 | 0.9 |
S4381 | RASRRTFSTSASRFQ | - | - | - | - | - | - | - | - | - | - | - |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |