- CLDN3:
- claudin 3
Lollipop plot
Phosphosites location and occurrence
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
T194 | REKKYTATKVVYSAP | 1 | 9 | - | - | - | - | 4 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Y198 | YTATKVVYSAPRSTG | 9 | 704 | 41 | - | 24 | 22 | 92 | 96 | - | - | 24 | 13 | 10 | 10 | 59 | 51 | 55 | 12 | 72 | 31 | 76 | 16 |
S199 | TATKVVYSAPRSTGP | 8 | 147 | 7 | - | 21 | 20 | 8 | 10 | - | - | - | - | 10 | 8 | 13 | 12 | 16 | 2 | 4 | 1 | 13 | 2 |
S203 | VVYSAPRSTGPGASL | 9 | 424 | 17 | - | 8 | 8 | 63 | 62 | - | - | 11 | 6 | 14 | 13 | 4 | 4 | 69 | 14 | 40 | 18 | 64 | 9 |
T204 | VYSAPRSTGPGASLG | 7 | 241 | 9 | - | 38 | 26 | 6 | 3 | - | - | - | - | - | - | 22 | 19 | 13 | 2 | 32 | 17 | 45 | 9 |
S209 | RSTGPGASLGTGYDR | 9 | 1211 | 104 | - | 81 | 60 | 90 | 89 | - | - | 75 | 39 | 93 | 85 | 91 | 83 | 71 | 14 | 87 | 36 | 95 | 18 |
T212 | GPGASLGTGYDRKDY | 5 | 248 | 32 | - | 37 | 18 | 37 | 43 | - | - | - | - | - | - | 23 | 20 | - | - | - | - | 31 | 7 |
Y214 | GASLGTGYDRKDYV_ | 6 | 82 | 9 | - | - | - | 6 | 12 | - | - | - | - | - | - | 5 | 4 | 14 | 3 | 17 | 8 | 4 | - |
Y219 | TGYDRKDYV______ | 1 | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T194 | REKKYTATKVVYSAP | - | - | - | - | - | - | - | - | - | - | - |
Y198 | YTATKVVYSAPRSTG | 2.8e-4 | - | -8.9e-10 | 8.7e-17 | - | 0.63 | - | 4e-16 | 6.1e-6 | -9.5e-11 | 0.46 |
S199 | TATKVVYSAPRSTGP | -1.0e-6 | - | -1.0e-6 | - | - | - | - | - | - | - | - |
S203 | VVYSAPRSTGPGASL | -0.047 | - | - | 4.6e-3 | - | - | - | - | 0.9 | -1.5e-10 | - |
T204 | VYSAPRSTGPGASLG | -3.3e-4 | - | -8.5e-6 | - | - | - | - | 9.0e-5 | - | -1.3e-8 | - |
S209 | RSTGPGASLGTGYDR | 0.085 | - | -1e-8 | 0.56 | - | -0.89 | -0.13 | 3.1e-22 | 1.3e-4 | -1.0e-5 | 0.01 |
T212 | GPGASLGTGYDRKDY | 0.11 | - | -1.2e-6 | 0.077 | - | - | - | 5.7e-9 | - | - | - |
Y214 | GASLGTGYDRKDYV_ | - | - | - | - | - | - | - | - | - | - | - |
Y219 | TGYDRKDYV______ | - | - | - | - | - | - | - | - | - | - | - |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |