- RAB34:
- RAB34, member RAS oncogene family
Lollipop plot
Phosphosites location and occurrence
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
T76 | INRFCKDTFDKNYKA | 8 | 524 | 61 | - | 21 | 18 | - | - | 37 | - | 12 | 8 | 70 | 64 | 81 | 73 | 6 | 2 | 50 | 21 | - | - |
S241 | GDVVRINSDDSNLYL | 9 | 598 | 63 | - | 46 | 42 | 4 | 5 | 44 | - | 42 | 22 | 78 | 71 | 54 | 48 | - | - | 24 | 9 | 32 | 14 |
S244 | VRINSDDSNLYLTAS | 10 | 1097 | 73 | - | 41 | 32 | 85 | 94 | 98 | - | 51 | 30 | 59 | 56 | 73 | 68 | 60 | 15 | 105 | 44 | 95 | 18 |
Y247 | NSDDSNLYLTASKKK | 1 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T76 | INRFCKDTFDKNYKA | 3.4e-4 | - | -0.34 | - | - | - | 3.5e-4 | -0.94 | - | 3.7e-6 | - |
S241 | GDVVRINSDDSNLYL | -0.012 | - | 3.6e-4 | - | - | -0.069 | -2.4e-7 | 4.8e-3 | - | - | -5.9e-7 |
S244 | VRINSDDSNLYLTAS | -0.17 | - | -9.0e-4 | -3.5e-13 | - | 3.9e-3 | -0.037 | 1.7e-6 | -3.4e-4 | 1.8e-14 | -3.5e-3 |
Y247 | NSDDSNLYLTASKKK | - | - | - | - | - | - | - | - | - | - | - |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |