- LGALS9:
- galectin 9
Lollipop plot
Phosphosites location and occurrence
Structure
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S286 | RNTQIDNSWGSEERS | 3 | 51 | - | - | - | - | - | - | - | - | - | - | 5 | 5 | 18 | 16 | - | - | - | - | 5 | 2 |
S289 | QIDNSWGSEERSLPR | 1 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 7 | - | - | - | - | - | - |
S293 | SWGSEERSLPRKMPF | 2 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 4 | 18 | 3 |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S286 | RNTQIDNSWGSEERS | - | - | - | - | - | - | - | - | - | - | - |
S289 | QIDNSWGSEERSLPR | - | - | - | - | - | - | - | - | - | - | - |
S293 | SWGSEERSLPRKMPF | - | - | - | - | - | - | - | - | - | - | - |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
Clinical: BMI | S293 | 5.5e-3 | - | - | - | - | - | - | - | - | - | 5.5e-3 |
HALLMARK_PEROXISOME | S293 | 0.017 | - | - | - | - | - | - | - | - | - | 0.017 |
xcell: Granulocyte-monocyte progenitor | S286 | 0.024 | - | - | - | - | - | - | 0.024 | - | - | - |
HALLMARK_BILE_ACID_METABOLISM | S293 | 0.026 | - | - | - | - | - | - | - | - | - | 0.026 |
HALLMARK_APOPTOSIS | S286 | 0.038 | - | - | - | - | - | - | 0.038 | - | - | - |
PROGENy: Trail | S293 | 0.041 | - | - | - | - | - | - | - | - | - | 0.041 |
HALLMARK_APICAL_SURFACE | S286 | 0.048 | - | - | - | - | - | - | 0.048 | - | - | - |
KINASE-PSP_JNK1/MAPK8 | S293 | 0.048 | - | - | - | - | - | - | - | - | - | 0.048 |
HALLMARK_P53_PATHWAY | S286 | 0.059 | - | - | - | - | - | - | 0.059 | - | - | - |
HALLMARK_ESTROGEN_RESPONSE_EARLY | S293 | 0.061 | - | - | - | - | - | - | - | - | - | 0.061 |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
MTMR2 | S286 | -0.001 | - | - | - | - | - | - | -0.001 | - | - | - |
PTP4A2 | S293 | -0.002 | - | - | - | - | - | - | - | - | - | -0.002 |
PPM1D | S286 | -7.5e-3 | - | - | - | - | - | - | -7.5e-3 | - | - | - |
PTPN21 | S293 | -0.011 | - | - | - | - | - | - | - | - | - | -0.011 |
PTPRG | S293 | -0.023 | - | - | - | - | - | - | - | - | - | -0.023 |
DUSP22 | S286 | -0.028 | - | - | - | - | - | - | -0.028 | - | - | - |
PPP1CC | S293 | -0.029 | - | - | - | - | - | - | - | - | - | -0.029 |
INPP5A | S286 | -0.034 | - | - | - | - | - | - | -0.034 | - | - | - |
DUSP12 | S293 | -0.041 | - | - | - | - | - | - | - | - | - | -0.041 |
NT5C3B | S293 | -0.043 | - | - | - | - | - | - | - | - | - | -0.043 |