- MAD1L1:
- mitotic arrest deficient 1 like 1
Lollipop plot
Phosphosites location and occurrence
Structure
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S420 | AILGSYDSELTPAEY | 1 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 2 |
T423 | GSYDSELTPAEYSPQ | 7 | 162 | 42 | - | 16 | 16 | - | - | - | - | 5 | 3 | 14 | 13 | 9 | 8 | 7 | 1 | - | - | 24 | 4 |
S428 | ELTPAEYSPQLTRRM | 7 | 596 | - | - | - | - | 90 | 89 | 99 | - | 17 | 10 | 5 | 4 | - | - | 66 | 15 | 73 | 30 | 82 | 16 |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S420 | AILGSYDSELTPAEY | - | - | - | - | - | - | - | - | - | - | - |
T423 | GSYDSELTPAEYSPQ | - | - | - | - | - | - | - | - | - | - | - |
S428 | ELTPAEYSPQLTRRM | 3.9e-6 | - | - | 1.7e-5 | - | - | - | - | 0.12 | 3.8e-5 | -0.44 |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
KINASE-PSP_CDK1 | S428 | 1.5e-7 | - | - | 7.3e-3 | 0.016 | 0.5 | - | - | 3.0e-4 | 0.36 | 0.011 |
Tumor Purity (ABSOLUTE) | S428 | 5.5e-5 | - | - | 0.31 | 0.76 | 0.1 | - | - | 0.13 | 5.5e-5 | 0.17 |
KINASE-PSP_JNK1/MAPK8 | S428 | 1.6e-4 | - | - | - | 1.1e-4 | - | - | - | - | - | 0.14 |
KINASE-PSP_CDK2 | S428 | 2.5e-4 | - | - | 0.097 | 0.054 | -0.81 | - | - | 2.6e-3 | -0.93 | 6.7e-3 |
chromosomal instability | S428 | 5.1e-4 | - | - | 0.71 | -0.61 | 0.16 | - | - | 1.1e-3 | 5.7e-4 | 0.59 |
Tumor Purity (WGS) | S428 | 7.9e-4 | - | - | - | 0.69 | 0.017 | - | - | - | 1.3e-3 | 0.48 |
KINASE-PSP_mTOR/MTOR | S428 | 1.2e-3 | - | - | - | 0.09 | 0.36 | - | - | - | - | 2.8e-3 |
KINASE-PSP_CDK5 | S428 | 1.4e-3 | - | - | - | -0.68 | 0.67 | - | - | - | 2.1e-5 | 0.035 |
HALLMARK_E2F_TARGETS | S428 | 1.5e-3 | - | - | 0.18 | 0.039 | -0.88 | - | - | 0.12 | 0.81 | 6.6e-3 |
HALLMARK_G2M_CHECKPOINT | S428 | 3.2e-3 | - | - | 0.51 | 0.045 | 0.97 | - | - | 0.25 | 0.85 | 1.6e-3 |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
PLPP3 | S428 | -9.2e-8 | - | - | -3.4e-3 | -0.026 | -0.29 | - | - | 0.84 | -6.4e-6 | -0.011 |
PTPRC | S428 | -4.8e-6 | - | - | 0.55 | 0.12 | -4.4e-3 | - | - | -3.5e-3 | -1.3e-5 | -1.3e-3 |
TNS2 | S428 | -1.3e-5 | - | - | -0.027 | -0.39 | -0.25 | - | - | -9.1e-3 | -2.7e-3 | -0.39 |
PPP3CC | S428 | -3.1e-5 | - | - | - | -2.7e-3 | -0.028 | - | - | -1.1e-3 | -0.6 | -0.73 |
PPM1K | S428 | -2.9e-4 | - | - | - | -5.3e-4 | -0.29 | - | - | -0.71 | -3.0e-6 | 0.15 |
INPP5A | S428 | -3.1e-4 | - | - | -0.48 | -0.1 | -0.56 | - | - | -0.3 | -4.2e-3 | -0.046 |
ALPP | S428 | -3.2e-4 | - | - | - | - | - | - | - | - | -0.3 | -5.0e-5 |
PIP4P2 | S428 | -6.8e-4 | - | - | -0.47 | -0.18 | -0.012 | - | - | -0.085 | -0.067 | -0.87 |
ALPG | S428 | -6.8e-4 | - | - | - | - | - | - | - | - | -0.017 | -0.015 |
PPP3CB | S428 | -8.7e-4 | - | - | -0.13 | -7.9e-4 | -0.31 | - | - | -0.005 | -0.91 | 0.53 |