- PLEKHF1:
- pleckstrin homology and FYVE domain containing 1
Lollipop plot
Phosphosites location and occurrence
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S142 | RATGRPPSTEHAAPW | 3 | 75 | - | - | - | - | - | - | 27 | - | - | - | - | - | 4 | 4 | - | - | 27 | 13 | - | - |
T143 | ATGRPPSTEHAAPWI | 6 | 102 | 16 | - | 4 | 4 | - | - | - | - | 11 | 6 | 5 | 4 | 21 | 21 | - | - | 7 | 3 | - | - |
S197 | RFLLPRLSPKPVRVC | 8 | 619 | 75 | - | 85 | 64 | - | - | 45 | - | - | - | 20 | 18 | 79 | 72 | 34 | 7 | 40 | 16 | 57 | 7 |
S205 | PKPVRVCSLCYRELA | 4 | 203 | - | - | - | - | - | - | 18 | - | - | - | - | - | - | - | 47 | 11 | 43 | 16 | 65 | 3 |
S227 | AEEQGAGSPGQPAHL | 10 | 1393 | 96 | - | 87 | 64 | 91 | 97 | 81 | - | 86 | 49 | 108 | 99 | 105 | 97 | 83 | 19 | 84 | 34 | 95 | 18 |
S242 | ARPICGASSGDDDDS | 9 | 847 | 81 | - | 61 | 57 | 7 | 2 | 50 | - | 56 | 35 | 108 | 93 | 93 | 77 | - | - | 37 | 15 | 61 | 14 |
S243 | RPICGASSGDDDDSD | 9 | 924 | 81 | - | 65 | 61 | 7 | 2 | 60 | - | 56 | 35 | 108 | 93 | 98 | 81 | - | - | 53 | 22 | 84 | 18 |
S249 | SSGDDDDSDEDKEGS | 10 | 1054 | 32 | - | 49 | 36 | 71 | 72 | 35 | - | 49 | 30 | 103 | 94 | 102 | 93 | 46 | 11 | 83 | 35 | 95 | 18 |
S256 | SDEDKEGSRDGDWPS | 1 | 9 | - | - | - | - | - | - | - | - | - | - | 5 | 4 | - | - | - | - | - | - | - | - |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S142 | RATGRPPSTEHAAPW | -0.57 | - | - | - | - | - | - | - | - | -0.57 | - |
T143 | ATGRPPSTEHAAPWI | 0.64 | - | - | - | - | - | - | 0.64 | - | - | - |
S197 | RFLLPRLSPKPVRVC | 3.5e-6 | - | 1e-20 | - | - | - | -8.5e-3 | -0.58 | - | 1.7e-3 | - |
S205 | PKPVRVCSLCYRELA | 1.4e-3 | - | - | - | - | - | - | - | -0.94 | 4.3e-6 | - |
S227 | AEEQGAGSPGQPAHL | -6.8e-16 | - | 6.9e-12 | -1.1e-15 | - | -1.4e-6 | -6.1e-14 | -1.1e-7 | -0.99 | -0.062 | -0.03 |
S242 | ARPICGASSGDDDDS | 0.029 | - | 0.48 | - | - | -8.4e-4 | 4.6e-9 | 6.2e-14 | - | -0.063 | -4.2e-4 |
S243 | RPICGASSGDDDDSD | 0.037 | - | 0.46 | - | - | -8.4e-4 | 5.5e-9 | 1e-12 | - | -0.021 | -3.2e-3 |
S249 | SSGDDDDSDEDKEGS | 0.096 | - | 0.24 | 2.8e-6 | - | -0.027 | -9.6e-3 | 0.26 | -0.65 | 0.034 | 0.39 |
S256 | SDEDKEGSRDGDWPS | - | - | - | - | - | - | - | - | - | - | - |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |