- PTH1R:
- parathyroid hormone 1 receptor
Lollipop plot
Phosphosites location and occurrence
Structure
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S91 | SGKLYPESEEDKEAP | 3 | 160 | - | - | 78 | 64 | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | 7 | 2 |
Y496 | SGSSSYSYGPMVSHT | 1 | 9 | - | - | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S501 | YSYGPMVSHTSVTNV | 1 | 8 | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S519 | VGLGLPLSPRLLPTA | 1 | 183 | - | - | 103 | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T550 | PALETLETTPPAMAA | 1 | 24 | - | - | 16 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T551 | ALETLETTPPAMAAP | 1 | 160 | - | - | 91 | 69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S576 | SGLDEEASGPERPPA | 1 | 63 | - | - | 32 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T591 | LLQEEWETVM_____ | 1 | 8 | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S91 | SGKLYPESEEDKEAP | -1.6e-23 | - | -1.6e-23 | - | - | - | - | - | - | - | - |
Y496 | SGSSSYSYGPMVSHT | - | - | - | - | - | - | - | - | - | - | - |
S501 | YSYGPMVSHTSVTNV | - | - | - | - | - | - | - | - | - | - | - |
S519 | VGLGLPLSPRLLPTA | -2.1e-17 | - | -2.1e-17 | - | - | - | - | - | - | - | - |
T550 | PALETLETTPPAMAA | - | - | - | - | - | - | - | - | - | - | - |
T551 | ALETLETTPPAMAAP | -1e-24 | - | -9.9e-25 | - | - | - | - | - | - | - | - |
S576 | SGLDEEASGPERPPA | -1.2e-7 | - | -1.2e-7 | - | - | - | - | - | - | - | - |
T591 | LLQEEWETVM_____ | - | - | - | - | - | - | - | - | - | - | - |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |