- HDAC9:
- histone deacetylase 9
Lollipop plot
Phosphosites location and occurrence
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S22 | PVGLEPISPLDLRTD | 7 | 760 | - | - | 88 | 65 | - | - | 72 | - | 57 | 31 | 64 | 58 | 88 | 82 | - | - | 31 | 15 | 91 | 18 |
S184 | YTAAHHTSLDQSSPP | 3 | 115 | - | - | - | - | - | - | 36 | - | 42 | 20 | 9 | 8 | - | - | - | - | - | - | - | - |
S422 | GVPLHPQSPLATKER | 5 | 147 | - | - | 4 | 4 | - | - | 19 | - | - | - | 25 | 23 | 14 | 12 | - | - | - | - | 41 | 5 |
S431 | LATKERISPGIRGTH | 1 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 | 2 |
S451 | RPLNRTQSAPLPQST | 7 | 887 | - | - | 85 | 72 | - | - | 81 | - | 101 | 59 | 78 | 74 | 72 | 69 | - | - | 105 | 44 | 42 | 5 |
S531 | GNSTRSDSSACVDDT | 1 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 2 |
S554 | VKEEPVDSDEDAQIQ | 1 | 9 | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
S612 | LVSRTHSSPAASVLP | 1 | 9 | - | - | - | - | - | - | - | - | 6 | 3 | - | - | - | - | - | - | - | - | - | - |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S22 | PVGLEPISPLDLRTD | -2.4e-6 | - | 2.3e-3 | - | - | -4.8e-9 | -1.4e-13 | -3.2e-3 | - | 0.19 | 0.76 |
S184 | YTAAHHTSLDQSSPP | 4.8e-4 | - | - | - | - | 4.8e-4 | - | - | - | - | - |
S422 | GVPLHPQSPLATKER | 0.85 | - | - | - | - | - | 0.85 | - | - | - | - |
S431 | LATKERISPGIRGTH | - | - | - | - | - | - | - | - | - | - | - |
S451 | RPLNRTQSAPLPQST | 0.25 | - | 0.003 | - | - | -0.032 | -0.59 | 0.17 | - | 0.36 | - |
S531 | GNSTRSDSSACVDDT | - | - | - | - | - | - | - | - | - | - | - |
S554 | VKEEPVDSDEDAQIQ | - | - | - | - | - | - | - | - | - | - | - |
S612 | LVSRTHSSPAASVLP | - | - | - | - | - | - | - | - | - | - | - |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |