- PIK3CG:
- phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit gamma
Lollipop plot
Phosphosites location and occurrence
Structure
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S31 | KPRSAAASLSSMELI | 1 | 9 | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
S452 | ASAESPSSESKGKVQ | 1 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 | - | - | - | - | - | - |
S974 | HILGNYKSFLGINKE | 9 | 1244 | 104 | - | 98 | 76 | - | - | 99 | - | 108 | 62 | 108 | 99 | 110 | 101 | 14 | 3 | 105 | 44 | 95 | 18 |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S31 | KPRSAAASLSSMELI | - | - | - | - | - | - | - | - | - | - | - |
S452 | ASAESPSSESKGKVQ | - | - | - | - | - | - | - | - | - | - | - |
S974 | HILGNYKSFLGINKE | 6.1e-8 | - | 1.7e-25 | - | - | 1e-13 | -4.6e-10 | -6.7e-6 | - | 5.3e-8 | 0.49 |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
ESTIMATE: ImmuneScore | S974 | 6.5e-102 | 3.3e-4 | 2.2e-16 | - | 2.2e-16 | 2.2e-16 | 2.2e-16 | 2.2e-16 | 1.2e-3 | 2.2e-16 | 2.2e-16 |
HALLMARK_IL6_JAK_STAT3_SIGNALING | S974 | 1.8e-95 | 0.014 | 2.2e-16 | - | 2.2e-16 | 2.2e-16 | 2.2e-16 | 2.2e-16 | 0.022 | 2.2e-16 | 2.2e-16 |
xcell: Macrophage | S974 | 5.9e-93 | 5.1e-4 | 2.2e-16 | - | 2.2e-16 | 7.4e-12 | 4.9e-17 | 3.9e-12 | 4.8e-3 | 2.2e-16 | 1.6e-16 |
HALLMARK_COMPLEMENT | S974 | 9.3e-90 | 1.2e-3 | 2.2e-16 | - | 2.2e-16 | 4.8e-13 | 2.2e-16 | 1.2e-10 | 0.02 | 2.2e-16 | 2.2e-16 |
HALLMARK_INFLAMMATORY_RESPONSE | S974 | 4.2e-89 | 0.015 | 2.2e-16 | - | 2.2e-16 | 2.2e-16 | 2.2e-16 | 4.8e-10 | 0.033 | 2.2e-16 | 2.2e-16 |
HALLMARK_ALLOGRAFT_REJECTION | S974 | 5.2e-89 | 5.5e-3 | 2.2e-16 | - | 2.2e-16 | 2.2e-16 | 2.2e-16 | 2.2e-16 | 9.5e-3 | 7.1e-8 | 2.2e-16 |
ESTIMATE: ESTIMATEScore | S974 | 7.7e-89 | 1.2e-4 | 2.2e-16 | - | 2.2e-16 | 2.2e-16 | 2.2e-16 | 4.7e-10 | 1.8e-4 | 3.9e-7 | 2.2e-16 |
xcell: immune score | S974 | 1.9e-86 | 3.7e-4 | 2.2e-16 | - | 2.2e-16 | 2.2e-16 | 2.2e-16 | 3.7e-11 | 2.5e-3 | 1.0e-6 | 2.2e-16 |
xcell: Macrophage M1 | S974 | 4.1e-77 | 7.3e-4 | 2e-21 | - | 2.2e-16 | 2.6e-10 | 2.2e-16 | 3.4e-10 | 0.019 | 2.6e-4 | 3.7e-15 |
HALLMARK_INTERFERON_GAMMA_RESPONSE | S974 | 8.3e-75 | 0.038 | 2.2e-16 | - | 2.2e-16 | 2.2e-16 | 2.2e-16 | 1.2e-6 | 0.032 | 1.8e-6 | 2.2e-16 |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |