- PLRG1:
- pleiotropic regulator 1
Lollipop plot
Phosphosites location and occurrence
Structure
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S39 | PVPLDEESHKRKMAI | 1 | 8 | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S119 | TKIQRMPSESAAQSL | 10 | 1144 | 98 | - | 90 | 69 | 28 | 26 | 73 | - | 101 | 59 | 108 | 99 | 110 | 101 | 8 | 1 | 50 | 19 | 95 | 9 |
S121 | IQRMPSESAAQSLAV | 1 | 8 | - | - | - | - | 1 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S463 | PGSLDSESGIFACAF | 1 | 8 | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S39 | PVPLDEESHKRKMAI | - | - | - | - | - | - | - | - | - | - | - |
S119 | TKIQRMPSESAAQSL | 1e-8 | - | 3.0e-4 | 0.21 | - | -6.1e-8 | 8.3e-9 | 3e-12 | - | 0.067 | - |
S121 | IQRMPSESAAQSLAV | - | - | - | - | - | - | - | - | - | - | - |
S463 | PGSLDSESGIFACAF | - | - | - | - | - | - | - | - | - | - | - |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
KINASE-PSP_MAPKAPK2 | S119 | 1.6e-13 | - | - | 0.17 | 0.49 | 9.2e-4 | 2.2e-16 | - | - | 1.7e-4 | 0.48 |
PERT-PSP_NOCODAZOLE | S119 | 3.6e-8 | 1.2e-3 | 0.16 | 0.14 | 0.3 | -0.84 | 0.014 | 1.5e-3 | - | 0.33 | 3.1e-3 |
KINASE-PSP_Chk1/CHEK1 | S119 | 1.1e-6 | - | - | -0.71 | 0.62 | -0.91 | 0.048 | 5.7e-10 | - | 0.074 | 3.5e-3 |
chromosomal instability | S119 | 4.2e-6 | 0.11 | 2.7e-4 | 0.048 | -0.81 | 0.96 | 0.68 | 6.1e-5 | - | 0.018 | -0.97 |
HALLMARK_GLYCOLYSIS | S119 | 4.9e-5 | 6.0e-4 | 3.2e-4 | -0.96 | 0.09 | 0.97 | 0.16 | 0.051 | - | -0.73 | 0.65 |
PERT-P100-DIA_STAUROSPORINE | S119 | 6.0e-5 | -0.54 | - | - | 0.034 | 1.6e-4 | 0.24 | -2.9e-5 | - | 4.4e-4 | 1.4e-6 |
PERT-PSP_EGF | S119 | 7.7e-5 | 0.024 | 1.7e-4 | 0.32 | 0.022 | -0.47 | 0.083 | -0.75 | - | 0.04 | -0.85 |
KINASE-PSP_CDK2 | S119 | 1.0e-4 | 8.1e-4 | 0.28 | 0.46 | -0.11 | -0.062 | 5.2e-4 | 2.7e-5 | - | 0.9 | 0.028 |
KINASE-PSP_AurB/AURKB | S119 | 1.1e-4 | - | - | - | 0.027 | 0.4 | 0.06 | 0.45 | - | 8.5e-4 | 0.66 |
PERT-P100-DIA_SEMAGACESTAT | S119 | 1.4e-3 | - | - | - | 4.6e-3 | - | 0.09 | - | - | - | - |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
GSK3B | S119 | 5.7e-8 | 0.013 | 0.5 | 0.34 | -0.24 | 1.4e-6 | 0.33 | 0.047 | - | 3.2e-3 | 8.8e-3 |
CDK5 | S119 | 3.3e-6 | 0.65 | 3.1e-4 | 0.19 | -0.45 | 0.26 | 0.18 | 0.17 | - | 1.7e-5 | 0.24 |
CASK | S119 | 3.7e-6 | -0.59 | 0.11 | 0.01 | -0.2 | 0.1 | 0.14 | 0.087 | - | 1.9e-4 | 2.7e-3 |
NRBP1 | S119 | 5.8e-6 | 0.059 | -0.44 | 0.45 | 0.085 | 6.1e-7 | 0.42 | 0.78 | - | 6.8e-5 | -0.96 |
RPS6KA3 | S119 | 8.0e-6 | 1.9e-3 | 0.12 | -0.84 | 5.3e-3 | 0.3 | 1.4e-3 | 0.71 | - | 0.014 | -0.36 |
CAMK2D | S119 | 1.7e-5 | 0.012 | -0.64 | 0.44 | 0.38 | 0.016 | 0.51 | 0.3 | - | 0.035 | 2.4e-3 |
PRKAA1 | S119 | 1.4e-4 | 0.084 | 0.26 | 0.22 | 0.034 | 0.5 | 0.14 | 0.81 | - | 0.38 | 0.047 |
RIPK2 | S119 | 1.5e-4 | 0.072 | 0.3 | 0.21 | 0.099 | 0.11 | 0.66 | -0.6 | - | 0.074 | 0.02 |
IRAK1 | S119 | 2.1e-4 | 7.8e-3 | 0.043 | -0.55 | 0.62 | 0.038 | 0.11 | 0.16 | - | 0.1 | -0.88 |
MAP2K2 | S119 | 2.5e-4 | 0.096 | 0.21 | 0.79 | 1 | 7.0e-5 | -0.11 | -0.33 | - | 3.9e-4 | 4.6e-3 |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
INPP5A | S119 | -2.9e-6 | -0.015 | -3.6e-4 | 0.13 | -0.079 | -0.056 | -0.5 | -0.14 | - | -0.01 | -0.24 |
G6PC3 | S119 | -9.8e-6 | -0.13 | -0.007 | -0.98 | -0.29 | -9.8e-3 | -0.84 | 0.71 | - | -4.1e-4 | -0.041 |
PPP3CC | S119 | -5.0e-5 | -0.91 | -0.21 | - | -0.46 | -0.084 | -0.12 | -9.4e-3 | - | -9.5e-3 | -0.37 |
DUSP22 | S119 | -7.1e-5 | 0.3 | -4.5e-3 | -0.81 | 0.48 | -0.79 | -0.024 | -4.6e-3 | - | -0.22 | -6.8e-5 |
PTPRB | S119 | -3.7e-4 | -0.31 | -0.014 | - | -0.35 | -2.1e-3 | -0.78 | -0.75 | - | -0.19 | - |
PPP1CC | S119 | -7.7e-4 | -0.1 | 0.9 | -0.36 | -0.2 | -4.3e-4 | 0.72 | -0.081 | - | -0.092 | 0.82 |
INPP5K | S119 | -7.8e-4 | -0.42 | -0.91 | -0.05 | -0.11 | -0.11 | -0.39 | -0.056 | - | -0.023 | 0.28 |
CTDP1 | S119 | -1.1e-3 | 0.34 | 0.77 | -0.71 | -0.14 | -0.038 | -0.59 | -6.9e-4 | - | -0.56 | -0.009 |
PTPN9 | S119 | -1.1e-3 | -0.11 | -0.74 | -0.22 | 0.17 | -0.095 | -0.81 | -2.0e-4 | - | -0.49 | -0.1 |
CTDSPL2 | S119 | -1.2e-3 | -0.44 | -0.041 | 0.88 | -0.16 | -0.079 | 0.95 | -0.2 | - | -0.052 | -0.45 |